← Back to Rankings
Games
Upcoming gameWeek 7
IND @ MIN
IND17.5
implied pointsMIN24.0
Win chance
IND 29%
MIN 71%
- Spread
- IND +6.5
- Game total
- 41.5
- Venue
- U.S. Bank StadiumTurfDome
- Rest
- IND 7 daysMIN 14 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 13 | vsBAL | 1/1 FG (long 58)2/3 XP | 6.0 |
| 2 | Sep 20 | @KC | 3/3 FG (long 49)3/3 XP | 14.0 |
| 3 | Sep 27 | vsHOU | 4/4 FG (long 58)1/1 XP | 17.0 |
| 4 | Oct 4 | @WAS | 3/3 FG (long 52)3/3 XP | 16.0 |
| 5 | Oct 11 | @PIT | 5/5 FG (long 57)1/1 XP | 21.0 |
| 6 | Oct 18 | vsTEN | 2/2 FG (long 47)2/2 XP | 9.0−1.2 |
| Total | 83.0 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 13Wk 1 | vsBAL | 6.0 |
| 1/1 FG (long 58)2/3 XP | ||
| Sep 20Wk 2 | @KC | 14.0 |
| 3/3 FG (long 49)3/3 XP | ||
| Sep 27Wk 3 | vsHOU | 17.0 |
| 4/4 FG (long 58)1/1 XP | ||
| Oct 4Wk 4 | @WAS | 16.0 |
| 3/3 FG (long 52)3/3 XP | ||
| Oct 11Wk 5 | @PIT | 21.0 |
| 5/5 FG (long 57)1/1 XP | ||
| Oct 18Wk 6 | vsTEN | 9.0−1.2 |
| 2/2 FG (long 47)2/2 XP | ||
| Total | 83.0 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 1 | Sep 7 | vsMIA | 4/4 FG (long 48)3/3 XP | 16.0 |
| 2 | Sep 14 | vsDEN | 5/5 FG (long 45)2/2 XP | 18.0 |
| 3 | Sep 21 | @TEN | 2/3 FG (long 36)5/5 XP | 10.5 |
| 4 | Sep 28 | @LA | 2/2 FG (long 52)2/2 XP | 10.0 |
| 5 | Oct 5 | vsLV | 0/0 FG2/2 XP | 2.0 |
| Total | 56.5 | |||
| Date | Opp | Points |
|---|---|---|
| Sep 7Wk 1 | vsMIA | 16.0 |
| 4/4 FG (long 48)3/3 XP | ||
| Sep 14Wk 2 | vsDEN | 18.0 |
| 5/5 FG (long 45)2/2 XP | ||
| Sep 21Wk 3 | @TEN | 10.5 |
| 2/3 FG (long 36)5/5 XP | ||
| Sep 28Wk 4 | @LA | 10.0 |
| 2/2 FG (long 52)2/2 XP | ||
| Oct 5Wk 5 | vsLV | 2.0 |
| 0/0 FG2/2 XP | ||
| Total | 56.5 | |
History vs MIN
Matchup And Form
Weekly Finish
K1Best finish
K7Average finish
MIN vs Ks
6.4Allowed per game
#26 of 32Most allowed
Average +/-
+4.6Average per week
+12.0Best week
Matchup And Form
Weekly Finish
K1Best finish
K8Average finish
MIN vs Ks
8.9Allowed per game
#12 of 32Most allowed
Average +/-
+2.6Average per week
+8.9Best week