← Back to Rankings
Games
Upcoming gameWeek 7
CLE @ TEN
CLE20.0
implied pointsTEN18.5
Win chance
CLE 54%
TEN 46%
- Spread
- CLE −1.5
- Game total
- 38.5
- Venue
- Nissan StadiumGrassOutdoors
- Rest
- CLE 7 daysTEN 7 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 13 | @JAX | 1 car, 1 yds3/3 rec, 25 yds | 4.1 |
| 2 | Sep 20 | @TB | 2 car, 4 yds1/1 rec, 7 yds | 1.6 |
| 3 | Sep 27 | vsCAR | 1 car, 17 yds4/5 rec, 34 yds | 7.1 |
| 4 | Oct 1 | vsPIT | 2 car, 9 yds2/2 rec, 7 yds | 2.6+0.4 |
| 5 | Oct 11 | @NYJ | 3 car, 12 yds1/1 rec, 1 yds | 1.8−0.8 |
| Total | 17.2 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 13Wk 1 | @JAX | 4.1 |
| 1 car, 1 yds3/3 rec, 25 yds | ||
| Sep 20Wk 2 | @TB | 1.6 |
| 2 car, 4 yds1/1 rec, 7 yds | ||
| Sep 27Wk 3 | vsCAR | 7.1 |
| 1 car, 17 yds4/5 rec, 34 yds | ||
| Oct 1Wk 4 | vsPIT | 2.6+0.4 |
| 2 car, 9 yds2/2 rec, 7 yds | ||
| Oct 11Wk 5 | @NYJ | 1.8−0.8 |
| 3 car, 12 yds1/1 rec, 1 yds | ||
| Total | 17.2 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 1 | Sep 7 | vsCIN | 3 car, 3 yds, 1 TD | 6.3 |
| 16 | Dec 21 | vsBUF | 11 car, 42 yds1/1 rec, 4 yds | 5.1 |
| 17 | Dec 28 | vsPIT | 8 car, 21 yds1/2 rec, 10 yds | 3.6 |
| 18 | Jan 4 | @CIN | 5 car, 26 yds1/1 rec, 7 yds | 3.8 |
| Total | 18.8 | |||
| Date | Opp | Points |
|---|---|---|
| Sep 7Wk 1 | vsCIN | 6.3 |
| 3 car, 3 yds, 1 TD | ||
| Dec 21Wk 16 | vsBUF | 5.1 |
| 11 car, 42 yds1/1 rec, 4 yds | ||
| Dec 28Wk 17 | vsPIT | 3.6 |
| 8 car, 21 yds1/2 rec, 10 yds | ||
| Jan 4Wk 18 | @CIN | 3.8 |
| 5 car, 26 yds1/1 rec, 7 yds | ||
| Total | 18.8 | |
History vs TEN
Matchup And Form
Weekly Finish
RB24Best finish
RB40Average finish
TEN vs RBs
17.6Allowed per game
#13 of 32Most allowed
Average +/-
−12.5Average per week
−7.2Best week
Matchup And Form
Weekly Finish
RB31Best finish
RB37Average finish
TEN vs RBs
16.9Allowed per game
#19 of 32Most allowed
Average +/-
−11.1Average per week
−8.5Best week