← Back to Rankings
Games
Upcoming gameWeek 7
NYG @ HOU
NYG16.2
implied pointsHOU26.2
Win chance
HOU 80%
- Spread
- NYG +10.0
- Game total
- 42.4
- Venue
- Reliant StadiumTurf
- Rest
- NYG 7 daysHOU 7 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 13 | vsDAL | 6/9 rec, 69 yds | 9.9 |
| 2 | Sep 21 | @LA | 1/4 rec, 1 yds | 0.6 |
| 3 | Sep 27 | vsTEN | 5/6 rec, 26 yds | 5.1 |
| 4 | Oct 4 | vsARI | 6/7 rec, 112 yds, 1 TD | 21.2+15.1 |
| 5 | Oct 11 | @WAS | 11/20 rec, 121 yds, 1 TD | 24.6+16.6 |
| 6 | Oct 18 | vsNO | 12/15 rec, 165 yds | 23.5+14.3 |
| Total | 84.9 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 13Wk 1 | vsDAL | 9.9 |
| 6/9 rec, 69 yds | ||
| Sep 21Wk 2 | @LA | 0.6 |
| 1/4 rec, 1 yds | ||
| Sep 27Wk 3 | vsTEN | 5.1 |
| 5/6 rec, 26 yds | ||
| Oct 4Wk 4 | vsARI | 21.2+15.1 |
| 6/7 rec, 112 yds, 1 TD | ||
| Oct 11Wk 5 | @WAS | 24.6+16.6 |
| 11/20 rec, 121 yds, 1 TD | ||
| Oct 18Wk 6 | vsNO | 23.5+14.3 |
| 12/15 rec, 165 yds | ||
| Total | 84.9 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 1 | Sep 7 | @WAS | 5/12 rec, 71 yds | 9.6 |
| 2 | Sep 14 | @DAL | 9/13 rec, 167 yds, 2 TD | 34.2 |
| 3 | Sep 21 | vsKC | 2/7 rec, 13 yds | 2.3 |
| 4 | Sep 28 | vsLAC | 2/3 rec, 20 yds | 3.0 |
| Total | 49.1 | |||
| Date | Opp | Points |
|---|---|---|
| Sep 7Wk 1 | @WAS | 9.6 |
| 5/12 rec, 71 yds | ||
| Sep 14Wk 2 | @DAL | 34.2 |
| 9/13 rec, 167 yds, 2 TD | ||
| Sep 21Wk 3 | vsKC | 2.3 |
| 2/7 rec, 13 yds | ||
| Sep 28Wk 4 | vsLAC | 3.0 |
| 2/3 rec, 20 yds | ||
| Total | 49.1 | |
History vs HOU
Matchup And Form
Weekly Finish
WR2Best finish
WR30Average finish
HOU vs WRs
33.4Allowed per game
#2 of 32Most allowed
Average +/-
−3.0Average per week
+8.5Best week
Matchup And Form
Weekly Finish
WR2Best finish
WR35Average finish
HOU vs WRs
16.7Allowed per game
#25 of 32Most allowed
Average +/-
−4.1Average per week
+15.3Best week