← Back to Rankings
Games
Upcoming gameWeek 8
LAC @ LA
LAC19.0
implied pointsLA25.5
Win chance
LAC 29%
LA 71%
- Spread
- LAC +6.5
- Game total
- 44.5
- Venue
- SoFi StadiumTurfDome
- Rest
- LAC 14 daysLA 7 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 13 | vsARI | 17/27, 209 yds1 TD1 INT5 car, 29 yds | 13.3 |
| 2 | Sep 20 | vsLV | 15/27, 192 yds1 TD2 INT3 car, 2 yds | 7.9 |
| 3 | Sep 27 | @BUF | 20/34, 226 yds1 TD1 INT4 car, 17 yds | 12.7 |
| 4 | Oct 4 | @SEA | 19/31, 189 yds1 TD2 INT6 car, 40 yds | 9.6+0.4 |
| 5 | Oct 11 | vsDEN | 14/24, 121 yds1 TD1 INT6 car, 54 yds | 10.2−3.4 |
| 6 | Oct 18 | @KC | 22/37, 204 yds1 INT5 car, 26 yds | 8.8−2.6 |
| Total | 62.5 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 13Wk 1 | vsARI | 13.3 |
| 17/27, 209 yds1 TD1 INT5 car, 29 yds | ||
| Sep 20Wk 2 | vsLV | 7.9 |
| 15/27, 192 yds1 TD2 INT3 car, 2 yds | ||
| Sep 27Wk 3 | @BUF | 12.7 |
| 20/34, 226 yds1 TD1 INT4 car, 17 yds | ||
| Oct 4Wk 4 | @SEA | 9.6+0.4 |
| 19/31, 189 yds1 TD2 INT6 car, 40 yds | ||
| Oct 11Wk 5 | vsDEN | 10.2−3.4 |
| 14/24, 121 yds1 TD1 INT6 car, 54 yds | ||
| Oct 18Wk 6 | @KC | 8.8−2.6 |
| 22/37, 204 yds1 INT5 car, 26 yds | ||
| Total | 62.5 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 1 | Sep 5 | vsKC | 25/34, 318 yds3 TD7 car, 32 yds | 28.9 |
| 2 | Sep 15 | @LV | 19/27, 242 yds2 TD9 car, 31 yds | 18.8 |
| 3 | Sep 21 | vsDEN | 28/47, 300 yds1 TD1 INT2 car, 6 yds | 15.6 |
| 4 | Sep 28 | @NYG | 23/41, 203 yds1 TD2 INT1 car, 24 yds | 12.5 |
| 5 | Oct 5 | vsWAS | 22/29, 166 yds1 TD1 INT4 car, 60 yds | 14.6 |
| 6 | Oct 12 | @MIA | 29/38, 264 yds2 TD1 car, 2 yds | 18.8 |
| 7 | Oct 19 | vsIND | 37/55, 420 yds3 TD2 INT6 car, 31 yds | 29.9 |
| 8 | Oct 23 | vsMIN | 18/25, 227 yds3 TD1 INT7 car, 62 yds | 25.3 |
| 9 | Nov 2 | @TEN | 19/29, 250 yds2 TD1 INT9 car, 57 yds | 27.7 |
| 10 | Nov 9 | vsPIT | 20/33, 220 yds1 TD5 car, 19 yds | 14.7 |
| 11 | Nov 16 | @JAX | 10/18, 81 yds1 INT3 car, 21 yds | 3.3 |
| 13 | Nov 30 | vsLV | 15/20, 151 yds2 TD1 INT3 car, 8 yds | 12.8 |
| 14 | Dec 8 | vsPHI | 12/26, 139 yds1 TD1 INT10 car, 66 yds | 12.2 |
| 15 | Dec 14 | @KC | 19/29, 210 yds1 TD1 INT2 car, 0 yds | 10.4 |
| 16 | Dec 21 | @DAL | 23/29, 300 yds2 TD8 car, 42 yds | 31.2 |
| 17 | Dec 27 | vsHOU | 21/32, 236 yds1 TD1 INT6 car, 37 yds | 15.1 |
| Total | 291.8 | |||
| Date | Opp | Points |
|---|---|---|
| Sep 5Wk 1 | vsKC | 28.9 |
| 25/34, 318 yds3 TD7 car, 32 yds | ||
| Sep 15Wk 2 | @LV | 18.8 |
| 19/27, 242 yds2 TD9 car, 31 yds | ||
| Sep 21Wk 3 | vsDEN | 15.6 |
| 28/47, 300 yds1 TD1 INT2 car, 6 yds | ||
| Sep 28Wk 4 | @NYG | 12.5 |
| 23/41, 203 yds1 TD2 INT1 car, 24 yds | ||
| Oct 5Wk 5 | vsWAS | 14.6 |
| 22/29, 166 yds1 TD1 INT4 car, 60 yds | ||
| Oct 12Wk 6 | @MIA | 18.8 |
| 29/38, 264 yds2 TD1 car, 2 yds | ||
| Oct 19Wk 7 | vsIND | 29.9 |
| 37/55, 420 yds3 TD2 INT6 car, 31 yds | ||
| Oct 23Wk 8 | vsMIN | 25.3 |
| 18/25, 227 yds3 TD1 INT7 car, 62 yds | ||
| Nov 2Wk 9 | @TEN | 27.7 |
| 19/29, 250 yds2 TD1 INT9 car, 57 yds | ||
| Nov 9Wk 10 | vsPIT | 14.7 |
| 20/33, 220 yds1 TD5 car, 19 yds | ||
| Nov 16Wk 11 | @JAX | 3.3 |
| 10/18, 81 yds1 INT3 car, 21 yds | ||
| Nov 30Wk 13 | vsLV | 12.8 |
| 15/20, 151 yds2 TD1 INT3 car, 8 yds | ||
| Dec 8Wk 14 | vsPHI | 12.2 |
| 12/26, 139 yds1 TD1 INT10 car, 66 yds | ||
| Dec 14Wk 15 | @KC | 10.4 |
| 19/29, 210 yds1 TD1 INT2 car, 0 yds | ||
| Dec 21Wk 16 | @DAL | 31.2 |
| 23/29, 300 yds2 TD8 car, 42 yds | ||
| Dec 27Wk 17 | vsHOU | 15.1 |
| 21/32, 236 yds1 TD1 INT6 car, 37 yds | ||
| Total | 291.8 | |
History vs LA
2022Wk 17vsLA
16.7−2.1
Average vs career 18.816.7 −2.1
Matchup And Form
Weekly Finish
QB18Best finish
QB21Average finish
LA vs QBs
19.3Allowed per game
#9 of 32Most allowed
Average +/-
−7.4Average per week
−5.4Best week
Matchup And Form
Weekly Finish
QB2Best finish
QB13Average finish
LA vs QBs
14.9Allowed per game
#22 of 32Most allowed
Average +/-
+0.9Average per week
+13.5Best week