← Back to Rankings
Games
Upcoming gameWeek 7
GB @ DET
GB25.2
implied pointsDET28.2
Win chance
GB 41%
DET 59%
- Spread
- GB +3.0
- Game total
- 53.4
- Venue
- Ford FieldTurfDome
- Rest
- GB 7 daysDET 14 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 13 | @MIN | 21/42, 387 yds2 TD1 INT1 car, 0 yds | 20.5 |
| 2 | Sep 20 | @NYJ | 16/29, 145 yds2 TD | 13.8 |
| 3 | Sep 24 | vsATL | 28/53, 312 yds2 TD1 INT1 car, 0 yds | 19.5 |
| 4 | Oct 4 | @TB | 22/30, 197 yds2 TD1 INT4 car, -8 yds | 13.1−0.9 |
| 5 | Oct 11 | vsCHI | 25/31, 367 yds2 TD1 car, 6 yds | 26.3+11.7 |
| 6 | Oct 18 | vsDAL | 23/41, 276 yds1 TD1 INT4 car, 12 yds | 20.2+1.8 |
| Total | 113.4 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 13Wk 1 | @MIN | 20.5 |
| 21/42, 387 yds2 TD1 INT1 car, 0 yds | ||
| Sep 20Wk 2 | @NYJ | 13.8 |
| 16/29, 145 yds2 TD | ||
| Sep 24Wk 3 | vsATL | 19.5 |
| 28/53, 312 yds2 TD1 INT1 car, 0 yds | ||
| Oct 4Wk 4 | @TB | 13.1−0.9 |
| 22/30, 197 yds2 TD1 INT4 car, -8 yds | ||
| Oct 11Wk 5 | vsCHI | 26.3+11.7 |
| 25/31, 367 yds2 TD1 car, 6 yds | ||
| Oct 18Wk 6 | vsDAL | 20.2+1.8 |
| 23/41, 276 yds1 TD1 INT4 car, 12 yds | ||
| Total | 113.4 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 1 | Sep 7 | vsDET | 16/22, 188 yds2 TD3 car, 4 yds | 15.9 |
| 2 | Sep 11 | vsWAS | 19/31, 292 yds2 TD3 car, 12 yds | 20.9 |
| 3 | Sep 21 | @CLE | 18/25, 183 yds1 TD1 INT4 car, 18 yds | 11.1 |
| 4 | Sep 28 | @DAL | 31/43, 337 yds3 TD3 car, 28 yds | 27.3 |
| 6 | Oct 12 | vsCIN | 19/26, 259 yds1 TD1 INT7 car, 26 yds | 15.0 |
| 7 | Oct 19 | @ARI | 19/29, 179 yds1 TD4 car, 22 yds | 13.4 |
| 8 | Oct 26 | @PIT | 29/37, 360 yds3 TD1 car, -1 yds | 29.3 |
| 9 | Nov 2 | vsCAR | 26/37, 273 yds1 INT1 car, 1 yds | 9.0 |
| 10 | Nov 10 | vsPHI | 20/36, 176 yds5 car, 28 yds | 7.8 |
| 11 | Nov 16 | @NYG | 13/24, 174 yds2 TD2 car, 7 yds | 17.7 |
| 12 | Nov 23 | vsMIN | 14/21, 139 yds3 car, 15 yds | 7.1 |
| 13 | Nov 27 | @DET | 18/30, 234 yds4 TD5 car, 4 yds | 25.8 |
| 14 | Dec 7 | vsCHI | 17/25, 234 yds3 TD1 INT1 car, -1 yds | 19.3 |
| 15 | Dec 14 | @DEN | 24/40, 276 yds1 TD2 INT3 car, 29 yds | 13.9 |
| 16 | Dec 20 | @CHI | 8/13, 77 yds2 car, 7 yds | 3.8 |
| Total | 237.3 | |||
| Date | Opp | Points |
|---|---|---|
| Sep 7Wk 1 | vsDET | 15.9 |
| 16/22, 188 yds2 TD3 car, 4 yds | ||
| Sep 11Wk 2 | vsWAS | 20.9 |
| 19/31, 292 yds2 TD3 car, 12 yds | ||
| Sep 21Wk 3 | @CLE | 11.1 |
| 18/25, 183 yds1 TD1 INT4 car, 18 yds | ||
| Sep 28Wk 4 | @DAL | 27.3 |
| 31/43, 337 yds3 TD3 car, 28 yds | ||
| Oct 12Wk 6 | vsCIN | 15.0 |
| 19/26, 259 yds1 TD1 INT7 car, 26 yds | ||
| Oct 19Wk 7 | @ARI | 13.4 |
| 19/29, 179 yds1 TD4 car, 22 yds | ||
| Oct 26Wk 8 | @PIT | 29.3 |
| 29/37, 360 yds3 TD1 car, -1 yds | ||
| Nov 2Wk 9 | vsCAR | 9.0 |
| 26/37, 273 yds1 INT1 car, 1 yds | ||
| Nov 10Wk 10 | vsPHI | 7.8 |
| 20/36, 176 yds5 car, 28 yds | ||
| Nov 16Wk 11 | @NYG | 17.7 |
| 13/24, 174 yds2 TD2 car, 7 yds | ||
| Nov 23Wk 12 | vsMIN | 7.1 |
| 14/21, 139 yds3 car, 15 yds | ||
| Nov 27Wk 13 | @DET | 25.8 |
| 18/30, 234 yds4 TD5 car, 4 yds | ||
| Dec 7Wk 14 | vsCHI | 19.3 |
| 17/25, 234 yds3 TD1 INT1 car, -1 yds | ||
| Dec 14Wk 15 | @DEN | 13.9 |
| 24/40, 276 yds1 TD2 INT3 car, 29 yds | ||
| Dec 20Wk 16 | @CHI | 3.8 |
| 8/13, 77 yds2 car, 7 yds | ||
| Total | 237.3 | |
History vs DET
Latest 6 of 8
2025Wk 13@DET
25.8+10.9
2025Wk 1vsDET
15.9+1.0
2024Wk 14@DET
14.5−0.4
2024Wk 9vsDET
10.9−4.0
2023Wk 12@DET
26.6+11.7
2023Wk 4vsDET
17.6+2.7
Average vs career 14.914.8 −0.1
Matchup And Form
Weekly Finish
QB4Best finish
QB11Average finish
DET vs QBs
24.9Allowed per game
#1 of 32Most allowed
Average +/-
+1.2Average per week
+8.3Best week
Matchup And Form
Weekly Finish
QB1Best finish
QB13Average finish
DET vs QBs
18.3Allowed per game
#5 of 32Most allowed
Average +/-
−0.9Average per week
+13.3Best week