← Back to Rankings
Games
Upcoming gameWeek 7
IND @ MIN
IND17.5
implied pointsMIN24.0
Win chance
IND 29%
MIN 71%
- Spread
- IND +6.5
- Game total
- 41.5
- Venue
- U.S. Bank StadiumTurfDome
- Rest
- IND 7 daysMIN 14 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 13 | vsBAL | 19 car, 98 yds, 2 TD3/4 rec, 23 yds | 23.6 |
| 2 | Sep 20 | @KC | 24 car, 92 yds, 2 TD4/4 rec, 40 yds | 27.2 |
| 3 | Sep 27 | vsHOU | 23 car, 68 yds2/3 rec, 4 yds | 8.2 |
| 4 | Oct 4 | @WAS | 20 car, 95 yds, 2 TD1/4 rec, 2 yds | 22.2+7.8 |
| 5 | Oct 11 | @PIT | 15 car, 45 yds3/4 rec, 37 yds | 9.7−4.4 |
| 6 | Oct 18 | vsTEN | 21 car, 94 yds, 1 TD2/4 rec, 57 yds | 20.1+5.6 |
| Total | 111.0 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 13Wk 1 | vsBAL | 23.6 |
| 19 car, 98 yds, 2 TD3/4 rec, 23 yds | ||
| Sep 20Wk 2 | @KC | 27.2 |
| 24 car, 92 yds, 2 TD4/4 rec, 40 yds | ||
| Sep 27Wk 3 | vsHOU | 8.2 |
| 23 car, 68 yds2/3 rec, 4 yds | ||
| Oct 4Wk 4 | @WAS | 22.2+7.8 |
| 20 car, 95 yds, 2 TD1/4 rec, 2 yds | ||
| Oct 11Wk 5 | @PIT | 9.7−4.4 |
| 15 car, 45 yds3/4 rec, 37 yds | ||
| Oct 18Wk 6 | vsTEN | 20.1+5.6 |
| 21 car, 94 yds, 1 TD2/4 rec, 57 yds | ||
| Total | 111.0 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 1 | Sep 7 | vsMIA | 18 car, 71 yds3/3 rec, 27 yds | 11.3 |
| 2 | Sep 14 | vsDEN | 25 car, 165 yds2/2 rec, 50 yds, 1 TD | 29.5 |
| 3 | Sep 21 | @TEN | 17 car, 102 yds, 3 TD3/4 rec, 16 yds | 32.3 |
| 4 | Sep 28 | @LA | 17 car, 76 yds5/5 rec, 20 yds | 12.1 |
| 5 | Oct 5 | vsLV | 17 car, 66 yds, 3 TD3/4 rec, 20 yds | 30.1 |
| 6 | Oct 12 | vsARI | 21 car, 123 yds, 1 TD4/4 rec, 14 yds | 22.7 |
| 7 | Oct 19 | @LAC | 16 car, 94 yds, 3 TD3/3 rec, 38 yds | 32.7 |
| 8 | Oct 26 | vsTEN | 12 car, 153 yds, 2 TD2/2 rec, 21 yds, 1 TD | 37.4 |
| 9 | Nov 2 | @PIT | 14 car, 45 yds2/2 rec, 12 yds | 6.7 |
| 10 | Nov 9 | vsATL | 32 car, 244 yds, 3 TD3/3 rec, 42 yds | 50.1 |
| 12 | Nov 23 | @KC | 16 car, 58 yds2/3 rec, 8 yds | 7.6 |
| 13 | Nov 30 | vsHOU | 21 car, 85 yds3/5 rec, 36 yds | 13.6 |
| 14 | Dec 7 | @JAX | 21 car, 74 yds, 1 TD | 11.4 |
| 15 | Dec 14 | @SEA | 25 car, 87 yds3/4 rec, 14 yds | 11.6 |
| 16 | Dec 22 | vsSF | 16 car, 46 yds, 1 TD3/3 rec, 33 yds | 15.4 |
| 17 | Dec 28 | vsJAX | 21 car, 70 yds, 1 TD3/6 rec, 14 yds | 15.9 |
| 18 | Jan 4 | @HOU | 14 car, 26 yds2/2 rec, 13 yds | 4.9 |
| Total | 345.3 | |||
| Date | Opp | Points |
|---|---|---|
| Sep 7Wk 1 | vsMIA | 11.3 |
| 18 car, 71 yds3/3 rec, 27 yds | ||
| Sep 14Wk 2 | vsDEN | 29.5 |
| 25 car, 165 yds2/2 rec, 50 yds, 1 TD | ||
| Sep 21Wk 3 | @TEN | 32.3 |
| 17 car, 102 yds, 3 TD3/4 rec, 16 yds | ||
| Sep 28Wk 4 | @LA | 12.1 |
| 17 car, 76 yds5/5 rec, 20 yds | ||
| Oct 5Wk 5 | vsLV | 30.1 |
| 17 car, 66 yds, 3 TD3/4 rec, 20 yds | ||
| Oct 12Wk 6 | vsARI | 22.7 |
| 21 car, 123 yds, 1 TD4/4 rec, 14 yds | ||
| Oct 19Wk 7 | @LAC | 32.7 |
| 16 car, 94 yds, 3 TD3/3 rec, 38 yds | ||
| Oct 26Wk 8 | vsTEN | 37.4 |
| 12 car, 153 yds, 2 TD2/2 rec, 21 yds, 1 TD | ||
| Nov 2Wk 9 | @PIT | 6.7 |
| 14 car, 45 yds2/2 rec, 12 yds | ||
| Nov 9Wk 10 | vsATL | 50.1 |
| 32 car, 244 yds, 3 TD3/3 rec, 42 yds | ||
| Nov 23Wk 12 | @KC | 7.6 |
| 16 car, 58 yds2/3 rec, 8 yds | ||
| Nov 30Wk 13 | vsHOU | 13.6 |
| 21 car, 85 yds3/5 rec, 36 yds | ||
| Dec 7Wk 14 | @JAX | 11.4 |
| 21 car, 74 yds, 1 TD | ||
| Dec 14Wk 15 | @SEA | 11.6 |
| 25 car, 87 yds3/4 rec, 14 yds | ||
| Dec 22Wk 16 | vsSF | 15.4 |
| 16 car, 46 yds, 1 TD3/3 rec, 33 yds | ||
| Dec 28Wk 17 | vsJAX | 15.9 |
| 21 car, 70 yds, 1 TD3/6 rec, 14 yds | ||
| Jan 4Wk 18 | @HOU | 4.9 |
| 14 car, 26 yds2/2 rec, 13 yds | ||
| Total | 345.3 | |
History vs MIN
2024Wk 9@MIN
7.4−10.2
2022Wk 15@MIN
1.8−15.8
2020Wk 2vsMIN
19.0+1.4
Average vs career 17.69.4 −8.2
Matchup And Form
Weekly Finish
RB1Best finish
RB10Average finish
MIN vs RBs
9.3Allowed per game
#32 of 32Most allowed
Average +/-
+3.1Average per week
+15.0Best week
Matchup And Form
Weekly Finish
RB1Best finish
RB13Average finish
MIN vs RBs
15.9Allowed per game
#22 of 32Most allowed
Average +/-
+4.3Average per week
+32.2Best week