← Back to Rankings
Games
Upcoming gameWeek 7
DET vs GB
DET28.2
implied pointsGB25.2
Win chance
DET 59%
GB 41%
- Spread
- DET −3.0
- Game total
- 53.4
- Venue
- Ford FieldTurfDome
- Rest
- DET 14 daysGB 7 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 13 | vsNO | 26/39, 206 yds2 TD2 car, 2 yds | 16.4 |
| 2 | Sep 17 | @BUF | 26/38, 327 yds4 TD3 car, 7 yds | 30.8 |
| 3 | Sep 27 | vsNYJ | 25/32, 269 yds2 TD4 car, 6 yds | 19.4 |
| 4 | Oct 4 | @CAR | 32/52, 412 yds1 TD | 22.5+3.4 |
| 5 | Oct 11 | @ARI | 19/30, 271 yds3 TD1 car, 1 yds | 28.9+9.4 |
| Total | 118.0 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 13Wk 1 | vsNO | 16.4 |
| 26/39, 206 yds2 TD2 car, 2 yds | ||
| Sep 17Wk 2 | @BUF | 30.8 |
| 26/38, 327 yds4 TD3 car, 7 yds | ||
| Sep 27Wk 3 | vsNYJ | 19.4 |
| 25/32, 269 yds2 TD4 car, 6 yds | ||
| Oct 4Wk 4 | @CAR | 22.5+3.4 |
| 32/52, 412 yds1 TD | ||
| Oct 11Wk 5 | @ARI | 28.9+9.4 |
| 19/30, 271 yds3 TD1 car, 1 yds | ||
| Total | 118.0 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 1 | Sep 7 | @GB | 31/39, 225 yds1 TD1 INT1 car, -1 yds | 10.9 |
| 2 | Sep 14 | vsCHI | 23/28, 334 yds5 TD1 car, 6 yds | 35.0 |
| 3 | Sep 22 | @BAL | 20/28, 202 yds1 TD4 car, 6 yds | 12.7 |
| 4 | Sep 28 | vsCLE | 16/27, 168 yds2 TD1 INT | 12.7 |
| 5 | Oct 5 | @CIN | 19/23, 258 yds3 TD2 car, -2 yds | 20.1 |
| 6 | Oct 12 | @KC | 23/29, 203 yds2 TD1 car, 7 yds | 16.8 |
| 7 | Oct 20 | vsTB | 20/29, 241 yds1 TD1 INT2 car, 7 yds | 10.3 |
| 9 | Nov 2 | vsMIN | 25/37, 284 yds2 TD | 19.4 |
| 10 | Nov 9 | @WAS | 25/33, 320 yds3 TD | 25.8 |
| 11 | Nov 16 | @PHI | 14/37, 255 yds1 TD1 INT1 car, -1 yds | 12.1 |
| 12 | Nov 23 | vsNYG | 28/42, 279 yds2 TD1 INT | 17.2 |
| 13 | Nov 27 | vsGB | 20/26, 256 yds2 TD1 car, 24 yds | 20.6 |
| 14 | Dec 4 | vsDAL | 25/34, 309 yds1 TD2 car, -2 yds | 17.2 |
| 15 | Dec 14 | @LA | 25/41, 338 yds3 TD | 26.5 |
| 16 | Dec 21 | vsPIT | 34/54, 364 yds3 TD1 car, -1 yds | 27.5 |
| 17 | Dec 25 | @MIN | 18/29, 197 yds1 TD2 INT3 car, 2 yds | 2.1 |
| 18 | Jan 4 | @CHI | 27/42, 331 yds1 TD1 INT | 16.2 |
| Total | 303.1 | |||
| Date | Opp | Points |
|---|---|---|
| Sep 7Wk 1 | @GB | 10.9 |
| 31/39, 225 yds1 TD1 INT1 car, -1 yds | ||
| Sep 14Wk 2 | vsCHI | 35.0 |
| 23/28, 334 yds5 TD1 car, 6 yds | ||
| Sep 22Wk 3 | @BAL | 12.7 |
| 20/28, 202 yds1 TD4 car, 6 yds | ||
| Sep 28Wk 4 | vsCLE | 12.7 |
| 16/27, 168 yds2 TD1 INT | ||
| Oct 5Wk 5 | @CIN | 20.1 |
| 19/23, 258 yds3 TD2 car, -2 yds | ||
| Oct 12Wk 6 | @KC | 16.8 |
| 23/29, 203 yds2 TD1 car, 7 yds | ||
| Oct 20Wk 7 | vsTB | 10.3 |
| 20/29, 241 yds1 TD1 INT2 car, 7 yds | ||
| Nov 2Wk 9 | vsMIN | 19.4 |
| 25/37, 284 yds2 TD | ||
| Nov 9Wk 10 | @WAS | 25.8 |
| 25/33, 320 yds3 TD | ||
| Nov 16Wk 11 | @PHI | 12.1 |
| 14/37, 255 yds1 TD1 INT1 car, -1 yds | ||
| Nov 23Wk 12 | vsNYG | 17.2 |
| 28/42, 279 yds2 TD1 INT | ||
| Nov 27Wk 13 | vsGB | 20.6 |
| 20/26, 256 yds2 TD1 car, 24 yds | ||
| Dec 4Wk 14 | vsDAL | 17.2 |
| 25/34, 309 yds1 TD2 car, -2 yds | ||
| Dec 14Wk 15 | @LA | 26.5 |
| 25/41, 338 yds3 TD | ||
| Dec 21Wk 16 | vsPIT | 27.5 |
| 34/54, 364 yds3 TD1 car, -1 yds | ||
| Dec 25Wk 17 | @MIN | 2.1 |
| 18/29, 197 yds1 TD2 INT3 car, 2 yds | ||
| Jan 4Wk 18 | @CHI | 16.2 |
| 27/42, 331 yds1 TD1 INT | ||
| Total | 303.1 | |
History vs GB
Latest 6 of 11
2025Wk 13vsGB
20.6+3.5
2025Wk 1@GB
10.9−6.2
2024Wk 14vsGB
22.0+4.9
2024Wk 9@GB
9.6−7.5
2023Wk 12vsGB
19.2+2.1
2023Wk 4@GB
11.4−5.7
Average vs career 17.116.1 −1.0
Matchup And Form
Weekly Finish
QB1Best finish
QB7Average finish
GB vs QBs
11.7Allowed per game
#29 of 32Most allowed
Average +/-
+5.3Average per week
+12.4Best week
Matchup And Form
Weekly Finish
QB1Best finish
QB12Average finish
GB vs QBs
14.9Allowed per game
#20 of 32Most allowed
Average +/-
+1.0Average per week
+16.8Best week