← Back to Rankings
Games
Upcoming gameWeek 7
NYG @ HOU
NYG16.2
implied pointsHOU26.2
Win chance
HOU 80%
- Spread
- NYG +10.0
- Game total
- 42.4
- Venue
- Reliant StadiumTurf
- Rest
- NYG 7 daysHOU 7 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 2 | Sep 21 | @LA | 11/27, 111 yds1 INT2 car, 1 yds | 2.5 |
| 3 | Sep 27 | vsTEN | 14/22, 118 yds2 car, 14 yds | 6.1 |
| 4 | Oct 4 | vsARI | 18/29, 250 yds3 TD2 INT | 18.0+14.4 |
| 5 | Oct 11 | @WAS | 33/54, 326 yds3 TD5 car, 27 yds | 26.7+14.7 |
| 6 | Oct 18 | vsNO | 14/26, 152 yds1 TD2 INT3 car, 4 yds | 6.5−8.3 |
| Total | 59.8 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 21Wk 2 | @LA | 2.5 |
| 11/27, 111 yds1 INT2 car, 1 yds | ||
| Sep 27Wk 3 | vsTEN | 6.1 |
| 14/22, 118 yds2 car, 14 yds | ||
| Oct 4Wk 4 | vsARI | 18.0+14.4 |
| 18/29, 250 yds3 TD2 INT | ||
| Oct 11Wk 5 | @WAS | 26.7+14.7 |
| 33/54, 326 yds3 TD5 car, 27 yds | ||
| Oct 18Wk 6 | vsNO | 6.5−8.3 |
| 14/26, 152 yds1 TD2 INT3 car, 4 yds | ||
| Total | 59.8 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 11 | Nov 16 | vsGB | 19/29, 201 yds1 INT3 car, 10 yds | 11.0 |
| 12 | Nov 23 | @DET | 18/36, 366 yds2 TD1 INT4 car, 13 yds | 32.7 |
| 15 | Dec 14 | vsWAS | 0/1, 0 yds | 0.0 |
| Total | 43.7 | |||
| Date | Opp | Points |
|---|---|---|
| Nov 16Wk 11 | vsGB | 11.0 |
| 19/29, 201 yds1 INT3 car, 10 yds | ||
| Nov 23Wk 12 | @DET | 32.7 |
| 18/36, 366 yds2 TD1 INT4 car, 13 yds | ||
| Dec 14Wk 15 | vsWAS | 0.0 |
| 0/1, 0 yds | ||
| Total | 43.7 | |
History vs HOU
2019Wk 16vsHOU
12.0−3.3
2015Wk 3@HOU
12.4−2.9
Average vs career 15.312.2 −3.1
Matchup And Form
Weekly Finish
QB4Best finish
QB18Average finish
HOU vs QBs
12.1Allowed per game
#28 of 32Most allowed
Average +/-
−5.5Average per week
+8.7Best week
Matchup And Form
Weekly Finish
QB1Best finish
QB16Average finish
HOU vs QBs
14.6Allowed per game
#21 of 32Most allowed
Average +/-
−2.0Average per week
+16.6Best week