← Back to Rankings
Games
Upcoming gameWeek 7
PHI vs DAL
PHI20.0
implied pointsDAL24.5
Win chance
PHI 34%
DAL 66%
- Spread
- PHI +4.5
- Game total
- 44.5
- Venue
- Lincoln Financial FieldGrassOutdoors
- Rest
- PHI 8 daysDAL 8 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 13 | vsWAS | 14/25, 203 yds3 TD7 car, 46 yds | 24.7 |
| 2 | Sep 20 | @TEN | 26/37, 264 yds2 TD2 INT5 car, 16 yds | 16.2 |
| 3 | Sep 28 | @CHI | 16/25, 153 yds1 INT4 car, 25 yds | 12.6 |
| 4 | Oct 4 | vsLA | 12/27, 93 yds2 TD5 car, 18 yds | 13.5+0.9 |
| 5 | Oct 11 | @JAX | 21/40, 220 yds1 TD2 car, 2 yds | 13.0+0.8 |
| Total | 80.0 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 13Wk 1 | vsWAS | 24.7 |
| 14/25, 203 yds3 TD7 car, 46 yds | ||
| Sep 20Wk 2 | @TEN | 16.2 |
| 26/37, 264 yds2 TD2 INT5 car, 16 yds | ||
| Sep 28Wk 3 | @CHI | 12.6 |
| 16/25, 153 yds1 INT4 car, 25 yds | ||
| Oct 4Wk 4 | vsLA | 13.5+0.9 |
| 12/27, 93 yds2 TD5 car, 18 yds | ||
| Oct 11Wk 5 | @JAX | 13.0+0.8 |
| 21/40, 220 yds1 TD2 car, 2 yds | ||
| Total | 80.0 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 1 | Sep 4 | vsDAL | 19/23, 152 yds14 car, 62 yds | 24.3 |
| 2 | Sep 14 | @KC | 15/22, 101 yds9 car, 15 yds | 11.5 |
| 3 | Sep 21 | vsLA | 21/32, 226 yds3 TD9 car, 40 yds | 29.0 |
| 4 | Sep 28 | @TB | 15/24, 130 yds2 TD9 car, 62 yds | 19.4 |
| 5 | Oct 5 | vsDEN | 23/38, 280 yds2 TD2 car, 3 yds | 19.5 |
| 6 | Oct 9 | @NYG | 24/33, 283 yds1 TD1 INT7 car, 13 yds | 20.6 |
| 7 | Oct 19 | @MIN | 19/23, 326 yds3 TD4 car, -10 yds | 25.0 |
| 8 | Oct 26 | vsNYG | 15/20, 179 yds4 TD4 car, 22 yds | 25.4 |
| 10 | Nov 10 | @GB | 15/26, 183 yds1 TD5 car, 27 yds | 12.0 |
| 11 | Nov 16 | vsDET | 14/28, 135 yds10 car, 31 yds | 14.5 |
| 12 | Nov 23 | @DAL | 27/39, 289 yds1 TD7 car, 33 yds | 30.9 |
| 13 | Nov 28 | vsCHI | 19/34, 230 yds2 TD1 INT4 car, 31 yds | 16.3 |
| 14 | Dec 8 | @LAC | 21/40, 240 yds4 INT4 car, 8 yds | 2.4 |
| 15 | Dec 14 | vsLV | 12/15, 175 yds3 TD7 car, 39 yds | 22.9 |
| 16 | Dec 20 | @WAS | 22/30, 185 yds2 TD7 car, 40 yds | 19.4 |
| 17 | Dec 28 | @BUF | 13/27, 110 yds1 TD3 car, 5 yds | 8.9 |
| Total | 302.0 | |||
| Date | Opp | Points |
|---|---|---|
| Sep 4Wk 1 | vsDAL | 24.3 |
| 19/23, 152 yds14 car, 62 yds | ||
| Sep 14Wk 2 | @KC | 11.5 |
| 15/22, 101 yds9 car, 15 yds | ||
| Sep 21Wk 3 | vsLA | 29.0 |
| 21/32, 226 yds3 TD9 car, 40 yds | ||
| Sep 28Wk 4 | @TB | 19.4 |
| 15/24, 130 yds2 TD9 car, 62 yds | ||
| Oct 5Wk 5 | vsDEN | 19.5 |
| 23/38, 280 yds2 TD2 car, 3 yds | ||
| Oct 9Wk 6 | @NYG | 20.6 |
| 24/33, 283 yds1 TD1 INT7 car, 13 yds | ||
| Oct 19Wk 7 | @MIN | 25.0 |
| 19/23, 326 yds3 TD4 car, -10 yds | ||
| Oct 26Wk 8 | vsNYG | 25.4 |
| 15/20, 179 yds4 TD4 car, 22 yds | ||
| Nov 10Wk 10 | @GB | 12.0 |
| 15/26, 183 yds1 TD5 car, 27 yds | ||
| Nov 16Wk 11 | vsDET | 14.5 |
| 14/28, 135 yds10 car, 31 yds | ||
| Nov 23Wk 12 | @DAL | 30.9 |
| 27/39, 289 yds1 TD7 car, 33 yds | ||
| Nov 28Wk 13 | vsCHI | 16.3 |
| 19/34, 230 yds2 TD1 INT4 car, 31 yds | ||
| Dec 8Wk 14 | @LAC | 2.4 |
| 21/40, 240 yds4 INT4 car, 8 yds | ||
| Dec 14Wk 15 | vsLV | 22.9 |
| 12/15, 175 yds3 TD7 car, 39 yds | ||
| Dec 20Wk 16 | @WAS | 19.4 |
| 22/30, 185 yds2 TD7 car, 40 yds | ||
| Dec 28Wk 17 | @BUF | 8.9 |
| 13/27, 110 yds1 TD3 car, 5 yds | ||
| Total | 302.0 | |
History vs DAL
Latest 6 of 9
2025Wk 12@DAL
30.9+11.6
2025Wk 1vsDAL
24.3+5.0
2024Wk 10@DAL
29.7+10.4
2023Wk 14@DAL
8.9−10.4
2023Wk 9vsDAL
25.9+6.6
2022Wk 6vsDAL
16.9−2.4
Average vs career 19.319.8 +0.5
Matchup And Form
Weekly Finish
QB6Best finish
QB14Average finish
DAL vs QBs
21.0Allowed per game
#6 of 32Most allowed
Average +/-
−2.3Average per week
+6.2Best week
Matchup And Form
Weekly Finish
QB2Best finish
QB10Average finish
DAL vs QBs
21.1Allowed per game
#1 of 32Most allowed
Average +/-
+2.1Average per week
+14.8Best week