← Back to Rankings
Games
Upcoming gameWeek 7
NE @ CHI
NE23.8
implied pointsCHI26.8
Win chance
NE 43%
CHI 57%
- Spread
- NE +3.0
- Game total
- 50.6
- Venue
- Soldier FieldGrassOutdoors
- Rest
- NE 4 daysCHI 4 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 9 | @SEA | 23/33, 178 yds1 TD3 INT7 car, 47 yds | 9.8 |
| 2 | Sep 20 | vsPIT | 14/22, 208 yds1 INT4 car, 17 yds | 8.0 |
| 3 | Sep 27 | @JAX | 14/25, 199 yds2 INT4 car, 18 yds | 3.8 |
| 4 | Oct 4 | @BUF | 22/37, 269 yds3 TD1 INT8 car, 54 yds | 26.2+20.7 |
| 5 | Oct 11 | vsLV | 26/34, 374 yds4 TD7 car, 25 yds | 40.5+22.6 |
| 6 | Oct 18 | vsNYJ | 18/32, 235 yds3 TD4 car, 24 yds | 23.8+5.2 |
| Total | 112.1 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 9Wk 1 | @SEA | 9.8 |
| 23/33, 178 yds1 TD3 INT7 car, 47 yds | ||
| Sep 20Wk 2 | vsPIT | 8.0 |
| 14/22, 208 yds1 INT4 car, 17 yds | ||
| Sep 27Wk 3 | @JAX | 3.8 |
| 14/25, 199 yds2 INT4 car, 18 yds | ||
| Oct 4Wk 4 | @BUF | 26.2+20.7 |
| 22/37, 269 yds3 TD1 INT8 car, 54 yds | ||
| Oct 11Wk 5 | vsLV | 40.5+22.6 |
| 26/34, 374 yds4 TD7 car, 25 yds | ||
| Oct 18Wk 6 | vsNYJ | 23.8+5.2 |
| 18/32, 235 yds3 TD4 car, 24 yds | ||
| Total | 112.1 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 1 | Sep 7 | vsLV | 30/46, 287 yds1 TD1 INT4 car, 11 yds | 15.3 |
| 2 | Sep 14 | @MIA | 19/23, 230 yds2 TD10 car, 31 yds | 26.3 |
| 3 | Sep 21 | vsPIT | 28/37, 268 yds2 TD1 INT7 car, 45 yds | 19.2 |
| 4 | Sep 28 | vsCAR | 14/17, 203 yds2 TD3 car, 11 yds | 23.2 |
| 5 | Oct 5 | @BUF | 22/30, 273 yds3 car, 12 yds | 12.1 |
| 6 | Oct 12 | @NO | 18/26, 261 yds3 TD9 car, 28 yds | 27.2 |
| 7 | Oct 19 | @TEN | 21/23, 222 yds2 TD8 car, 62 yds | 23.1 |
| 8 | Oct 26 | vsCLE | 18/24, 282 yds3 TD1 INT7 car, 50 yds | 26.3 |
| 9 | Nov 2 | vsATL | 19/29, 259 yds2 TD1 INT8 car, 20 yds | 16.4 |
| 10 | Nov 9 | @TB | 16/31, 270 yds2 TD1 INT7 car, 13 yds | 18.1 |
| 11 | Nov 13 | vsNYJ | 25/34, 281 yds1 TD4 car, 2 yds | 15.4 |
| 12 | Nov 23 | @CIN | 22/35, 294 yds1 TD1 INT5 car, 22 yds | 16.0 |
| 13 | Dec 1 | vsNYG | 24/31, 282 yds2 TD6 car, 12 yds | 20.5 |
| 15 | Dec 14 | vsBUF | 14/23, 155 yds1 INT4 car, 43 yds | 20.5 |
| 16 | Dec 21 | @BAL | 31/44, 380 yds2 TD1 INT10 car, 25 yds | 24.7 |
| 17 | Dec 28 | @NYJ | 19/21, 256 yds5 TD3 car, 22 yds | 32.4 |
| 18 | Jan 4 | vsMIA | 14/18, 191 yds1 TD5 car, 41 yds | 15.7 |
| Total | 352.4 | |||
| Date | Opp | Points |
|---|---|---|
| Sep 7Wk 1 | vsLV | 15.3 |
| 30/46, 287 yds1 TD1 INT4 car, 11 yds | ||
| Sep 14Wk 2 | @MIA | 26.3 |
| 19/23, 230 yds2 TD10 car, 31 yds | ||
| Sep 21Wk 3 | vsPIT | 19.2 |
| 28/37, 268 yds2 TD1 INT7 car, 45 yds | ||
| Sep 28Wk 4 | vsCAR | 23.2 |
| 14/17, 203 yds2 TD3 car, 11 yds | ||
| Oct 5Wk 5 | @BUF | 12.1 |
| 22/30, 273 yds3 car, 12 yds | ||
| Oct 12Wk 6 | @NO | 27.2 |
| 18/26, 261 yds3 TD9 car, 28 yds | ||
| Oct 19Wk 7 | @TEN | 23.1 |
| 21/23, 222 yds2 TD8 car, 62 yds | ||
| Oct 26Wk 8 | vsCLE | 26.3 |
| 18/24, 282 yds3 TD1 INT7 car, 50 yds | ||
| Nov 2Wk 9 | vsATL | 16.4 |
| 19/29, 259 yds2 TD1 INT8 car, 20 yds | ||
| Nov 9Wk 10 | @TB | 18.1 |
| 16/31, 270 yds2 TD1 INT7 car, 13 yds | ||
| Nov 13Wk 11 | vsNYJ | 15.4 |
| 25/34, 281 yds1 TD4 car, 2 yds | ||
| Nov 23Wk 12 | @CIN | 16.0 |
| 22/35, 294 yds1 TD1 INT5 car, 22 yds | ||
| Dec 1Wk 13 | vsNYG | 20.5 |
| 24/31, 282 yds2 TD6 car, 12 yds | ||
| Dec 14Wk 15 | vsBUF | 20.5 |
| 14/23, 155 yds1 INT4 car, 43 yds | ||
| Dec 21Wk 16 | @BAL | 24.7 |
| 31/44, 380 yds2 TD1 INT10 car, 25 yds | ||
| Dec 28Wk 17 | @NYJ | 32.4 |
| 19/21, 256 yds5 TD3 car, 22 yds | ||
| Jan 4Wk 18 | vsMIA | 15.7 |
| 14/18, 191 yds1 TD5 car, 41 yds | ||
| Total | 352.4 | |
History vs CHI
2024Wk 10@CHI
11.8−6.0
Average vs career 17.811.8 −6.0
Matchup And Form
Weekly Finish
QB1Best finish
QB13Average finish
CHI vs QBs
17.3Allowed per game
#16 of 32Most allowed
Average +/-
+1.0Average per week
+22.5Best week
Matchup And Form
Weekly Finish
QB2Best finish
QB8Average finish
CHI vs QBs
18.1Allowed per game
#6 of 32Most allowed
Average +/-
+3.9Average per week
+15.7Best week