← Back to Rankings
Games
Upcoming gameWeek 7
CLE @ TEN
CLE20.0
implied pointsTEN18.5
Win chance
CLE 54%
TEN 46%
- Spread
- CLE −1.5
- Game total
- 38.5
- Venue
- Nissan StadiumGrassOutdoors
- Rest
- CLE 7 daysTEN 7 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 13 | @JAX | 16/22, 205 yds1 TD1 INT6 car, 38 yds | 14.0 |
| 2 | Sep 20 | @TB | 24/30, 238 yds2 TD7 car, 22 yds | 19.7 |
| 3 | Sep 27 | vsCAR | 16/30, 144 yds2 TD11 car, 45 yds | 20.3 |
| 4 | Oct 1 | vsPIT | 24/33, 268 yds1 TD1 INT7 car, 22 yds | 12.9+3.2 |
| 5 | Oct 11 | @NYJ | 15/33, 155 yds1 TD6 car, 40 yds | 12.2−0.5 |
| 6 | Oct 18 | vsBAL | 16/26, 164 yds8 car, 29 yds | 9.5−2.7 |
| Total | 88.6 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 13Wk 1 | @JAX | 14.0 |
| 16/22, 205 yds1 TD1 INT6 car, 38 yds | ||
| Sep 20Wk 2 | @TB | 19.7 |
| 24/30, 238 yds2 TD7 car, 22 yds | ||
| Sep 27Wk 3 | vsCAR | 20.3 |
| 16/30, 144 yds2 TD11 car, 45 yds | ||
| Oct 1Wk 4 | vsPIT | 12.9+3.2 |
| 24/33, 268 yds1 TD1 INT7 car, 22 yds | ||
| Oct 11Wk 5 | @NYJ | 12.2−0.5 |
| 15/33, 155 yds1 TD6 car, 40 yds | ||
| Oct 18Wk 6 | vsBAL | 9.5−2.7 |
| 16/26, 164 yds8 car, 29 yds | ||
| Total | 88.6 | |
Game log
History vs TEN
Latest 6 of 7
2023Wk 3vsTEN
21.2+1.6
2020Wk 17vsTEN
26.8+7.2
2020Wk 6@TEN
33.0+13.4
2019Wk 15@TEN
16.9−2.7
2018Wk 12vsTEN
29.4+9.8
2018Wk 2@TEN
23.8+4.2
Average vs career 19.626.4 +6.8
Matchup And Form
Weekly Finish
QB11Best finish
QB16Average finish
TEN vs QBs
14.9Allowed per game
#19 of 32Most allowed
Average +/-
−2.9Average per week
+1.3Best week