← Back to Rankings
Games
Upcoming gameWeek 7
IND @ MIN
IND17.5
implied pointsMIN24.0
Win chance
IND 29%
MIN 71%
- Spread
- IND +6.5
- Game total
- 41.5
- Venue
- U.S. Bank StadiumTurfDome
- Rest
- IND 7 daysMIN 14 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 13 | vsBAL | 19/31, 166 yds1 TD1 INT1 car, 4 yds | 9.0 |
| 2 | Sep 20 | @KC | 22/31, 210 yds1 TD1 INT3 car, 10 yds | 11.4 |
| 3 | Sep 27 | vsHOU | 24/36, 235 yds1 TD1 INT3 car, 5 yds | 7.9 |
| 4 | Oct 4 | @WAS | 19/34, 143 yds1 INT4 car, 2 yds | 7.9−0.9 |
| 5 | Oct 11 | @PIT | 24/44, 267 yds3 car, 4 yds | 11.1−1.7 |
| 6 | Oct 18 | vsTEN | 22/42, 269 yds1 TD2 INT3 car, 30 yds | 13.8−0.6 |
| Total | 61.1 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 13Wk 1 | vsBAL | 9.0 |
| 19/31, 166 yds1 TD1 INT1 car, 4 yds | ||
| Sep 20Wk 2 | @KC | 11.4 |
| 22/31, 210 yds1 TD1 INT3 car, 10 yds | ||
| Sep 27Wk 3 | vsHOU | 7.9 |
| 24/36, 235 yds1 TD1 INT3 car, 5 yds | ||
| Oct 4Wk 4 | @WAS | 7.9−0.9 |
| 19/34, 143 yds1 INT4 car, 2 yds | ||
| Oct 11Wk 5 | @PIT | 11.1−1.7 |
| 24/44, 267 yds3 car, 4 yds | ||
| Oct 18Wk 6 | vsTEN | 13.8−0.6 |
| 22/42, 269 yds1 TD2 INT3 car, 30 yds | ||
| Total | 61.1 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 1 | Sep 7 | vsMIA | 22/29, 272 yds1 TD7 car, 26 yds | 29.5 |
| 2 | Sep 14 | vsDEN | 23/34, 316 yds1 TD6 car, 2 yds | 23.8 |
| 3 | Sep 21 | @TEN | 18/25, 228 yds1 TD4 car, 27 yds | 15.8 |
| 4 | Sep 28 | @LA | 24/33, 262 yds1 TD2 INT1 car, -1 yds | 10.4 |
| 5 | Oct 5 | vsLV | 20/29, 212 yds2 TD1 car, 2 yds | 16.7 |
| 6 | Oct 12 | vsARI | 22/30, 212 yds2 TD1 INT5 car, 20 yds | 22.5 |
| 7 | Oct 19 | @LAC | 23/34, 288 yds2 TD5 car, 7 yds | 22.2 |
| 8 | Oct 26 | vsTEN | 21/29, 272 yds3 TD1 car, 3 yds | 23.2 |
| 9 | Nov 2 | @PIT | 31/50, 342 yds1 TD3 INT3 car, 4 yds | 15.1 |
| 10 | Nov 9 | vsATL | 19/26, 255 yds1 TD1 INT7 car, 53 yds | 15.5 |
| 12 | Nov 23 | @KC | 19/31, 181 yds2 TD3 car, 16 yds | 16.8 |
| 13 | Nov 30 | vsHOU | 14/27, 201 yds2 TD1 car, 1 yds | 16.1 |
| 14 | Dec 7 | @JAX | 5/7, 60 yds1 INT1 car, 4 yds | 0.8 |
| Total | 228.4 | |||
| Date | Opp | Points |
|---|---|---|
| Sep 7Wk 1 | vsMIA | 29.5 |
| 22/29, 272 yds1 TD7 car, 26 yds | ||
| Sep 14Wk 2 | vsDEN | 23.8 |
| 23/34, 316 yds1 TD6 car, 2 yds | ||
| Sep 21Wk 3 | @TEN | 15.8 |
| 18/25, 228 yds1 TD4 car, 27 yds | ||
| Sep 28Wk 4 | @LA | 10.4 |
| 24/33, 262 yds1 TD2 INT1 car, -1 yds | ||
| Oct 5Wk 5 | vsLV | 16.7 |
| 20/29, 212 yds2 TD1 car, 2 yds | ||
| Oct 12Wk 6 | vsARI | 22.5 |
| 22/30, 212 yds2 TD1 INT5 car, 20 yds | ||
| Oct 19Wk 7 | @LAC | 22.2 |
| 23/34, 288 yds2 TD5 car, 7 yds | ||
| Oct 26Wk 8 | vsTEN | 23.2 |
| 21/29, 272 yds3 TD1 car, 3 yds | ||
| Nov 2Wk 9 | @PIT | 15.1 |
| 31/50, 342 yds1 TD3 INT3 car, 4 yds | ||
| Nov 9Wk 10 | vsATL | 15.5 |
| 19/26, 255 yds1 TD1 INT7 car, 53 yds | ||
| Nov 23Wk 12 | @KC | 16.8 |
| 19/31, 181 yds2 TD3 car, 16 yds | ||
| Nov 30Wk 13 | vsHOU | 16.1 |
| 14/27, 201 yds2 TD1 car, 1 yds | ||
| Dec 7Wk 14 | @JAX | 0.8 |
| 5/7, 60 yds1 INT1 car, 4 yds | ||
| Total | 228.4 | |
History vs MIN
2024Wk 1vsMIN
4.9−10.2
2022Wk 16@MIN
21.8+6.7
2019Wk 5vsMIN
10.5−4.6
Average vs career 15.112.4 −2.7
Matchup And Form
Weekly Finish
QB12Best finish
QB21Average finish
MIN vs QBs
8.6Allowed per game
#32 of 32Most allowed
Average +/-
−7.5Average per week
−0.7Best week
Matchup And Form
Weekly Finish
QB1Best finish
QB11Average finish
MIN vs QBs
11.5Allowed per game
#32 of 32Most allowed
Average +/-
+0.8Average per week
+12.3Best week