← Back to Rankings
Games
Upcoming gameWeek 7
DAL @ PHI
DAL24.5
implied pointsPHI20.0
Win chance
DAL 66%
PHI 34%
- Spread
- DAL −4.5
- Game total
- 44.5
- Venue
- Lincoln Financial FieldGrassOutdoors
- Rest
- DAL 8 daysPHI 8 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 13 | @NYG | 22/34, 175 yds2 TD1 INT2 car, 14 yds | 14.4 |
| 2 | Sep 20 | vsWAS | 26/31, 279 yds4 TD4 car, 26 yds | 29.8 |
| 3 | Sep 27 | vsBAL | 25/40, 276 yds1 TD4 car, 19 yds | 18.9 |
| 4 | Oct 4 | @HOU | 32/45, 335 yds1 TD2 car, 7 yds | 19.1+2.5 |
| 5 | Oct 8 | vsTB | 24/42, 316 yds1 TD2 INT | 13.6−5.5 |
| 6 | Oct 18 | @GB | 34/54, 258 yds1 TD2 INT2 car, 7 yds | 11.0−7.6 |
| Total | 106.8 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 13Wk 1 | @NYG | 14.4 |
| 22/34, 175 yds2 TD1 INT2 car, 14 yds | ||
| Sep 20Wk 2 | vsWAS | 29.8 |
| 26/31, 279 yds4 TD4 car, 26 yds | ||
| Sep 27Wk 3 | vsBAL | 18.9 |
| 25/40, 276 yds1 TD4 car, 19 yds | ||
| Oct 4Wk 4 | @HOU | 19.1+2.5 |
| 32/45, 335 yds1 TD2 car, 7 yds | ||
| Oct 8Wk 5 | vsTB | 13.6−5.5 |
| 24/42, 316 yds1 TD2 INT | ||
| Oct 18Wk 6 | @GB | 11.0−7.6 |
| 34/54, 258 yds1 TD2 INT2 car, 7 yds | ||
| Total | 106.8 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 1 | Sep 4 | @PHI | 21/34, 188 yds1 car, 3 yds | 7.8 |
| 2 | Sep 14 | vsNYG | 38/52, 361 yds2 TD1 INT3 car, 17 yds | 23.1 |
| 3 | Sep 21 | @CHI | 31/40, 251 yds1 TD2 INT | 12.0 |
| 4 | Sep 28 | vsGB | 31/40, 319 yds3 TD1 car, 2 yds | 32.0 |
| 5 | Oct 5 | @NYJ | 18/29, 237 yds4 TD7 car, 28 yds | 28.3 |
| 6 | Oct 12 | @CAR | 25/34, 261 yds3 TD2 car, -1 yds | 22.3 |
| 7 | Oct 19 | vsWAS | 21/30, 264 yds3 TD5 car, 7 yds | 23.3 |
| 8 | Oct 26 | @DEN | 19/31, 188 yds2 INT6 car, 31 yds | 6.6 |
| 9 | Nov 3 | vsARI | 24/39, 250 yds1 TD1 INT4 car, 34 yds | 15.4 |
| 11 | Nov 17 | @LV | 25/33, 268 yds4 TD4 car, -4 yds | 24.3 |
| 12 | Nov 23 | vsPHI | 23/36, 354 yds2 TD1 INT5 car, 9 yds | 28.1 |
| 13 | Nov 27 | vsKC | 27/39, 320 yds2 TD1 INT3 car, -2 yds | 21.6 |
| 14 | Dec 4 | @DET | 31/47, 376 yds1 TD2 INT3 car, 14 yds | 19.4 |
| 15 | Dec 14 | vsMIN | 23/38, 294 yds1 car, 2 yds | 12.0 |
| 16 | Dec 21 | vsLAC | 21/30, 244 yds2 TD2 car, 14 yds | 19.2 |
| 17 | Dec 25 | @WAS | 19/37, 307 yds2 TD4 car, 24 yds | 23.7 |
| 18 | Jan 4 | @NYG | 7/11, 70 yds2 car, -1 yds | 0.7 |
| Total | 319.8 | |||
| Date | Opp | Points |
|---|---|---|
| Sep 4Wk 1 | @PHI | 7.8 |
| 21/34, 188 yds1 car, 3 yds | ||
| Sep 14Wk 2 | vsNYG | 23.1 |
| 38/52, 361 yds2 TD1 INT3 car, 17 yds | ||
| Sep 21Wk 3 | @CHI | 12.0 |
| 31/40, 251 yds1 TD2 INT | ||
| Sep 28Wk 4 | vsGB | 32.0 |
| 31/40, 319 yds3 TD1 car, 2 yds | ||
| Oct 5Wk 5 | @NYJ | 28.3 |
| 18/29, 237 yds4 TD7 car, 28 yds | ||
| Oct 12Wk 6 | @CAR | 22.3 |
| 25/34, 261 yds3 TD2 car, -1 yds | ||
| Oct 19Wk 7 | vsWAS | 23.3 |
| 21/30, 264 yds3 TD5 car, 7 yds | ||
| Oct 26Wk 8 | @DEN | 6.6 |
| 19/31, 188 yds2 INT6 car, 31 yds | ||
| Nov 3Wk 9 | vsARI | 15.4 |
| 24/39, 250 yds1 TD1 INT4 car, 34 yds | ||
| Nov 17Wk 11 | @LV | 24.3 |
| 25/33, 268 yds4 TD4 car, -4 yds | ||
| Nov 23Wk 12 | vsPHI | 28.1 |
| 23/36, 354 yds2 TD1 INT5 car, 9 yds | ||
| Nov 27Wk 13 | vsKC | 21.6 |
| 27/39, 320 yds2 TD1 INT3 car, -2 yds | ||
| Dec 4Wk 14 | @DET | 19.4 |
| 31/47, 376 yds1 TD2 INT3 car, 14 yds | ||
| Dec 14Wk 15 | vsMIN | 12.0 |
| 23/38, 294 yds1 car, 2 yds | ||
| Dec 21Wk 16 | vsLAC | 19.2 |
| 21/30, 244 yds2 TD2 car, 14 yds | ||
| Dec 25Wk 17 | @WAS | 23.7 |
| 19/37, 307 yds2 TD4 car, 24 yds | ||
| Jan 4Wk 18 | @NYG | 0.7 |
| 7/11, 70 yds2 car, -1 yds | ||
| Total | 319.8 | |
History vs PHI
Latest 6 of 15
2025Wk 12vsPHI
28.1+9.1
2025Wk 1@PHI
7.8−11.2
2023Wk 14vsPHI
17.9−1.1
2023Wk 9@PHI
29.4+10.4
2022Wk 16vsPHI
29.0+10.0
2021Wk 18@PHI
31.8+12.8
Average vs career 19.019.0 +0.1
Matchup And Form
Weekly Finish
QB3Best finish
QB13Average finish
PHI vs QBs
18.8Allowed per game
#11 of 32Most allowed
Average +/-
+0.1Average per week
+11.4Best week
Matchup And Form
Weekly Finish
QB1Best finish
QB11Average finish
PHI vs QBs
14.0Allowed per game
#23 of 32Most allowed
Average +/-
+1.9Average per week
+13.3Best week