← Back to Rankings
Games
Upcoming gameWeek 7
TEN vs CLE
TEN18.5
implied pointsCLE20.0
Win chance
TEN 46%
CLE 54%
- Spread
- TEN +1.5
- Game total
- 38.5
- Venue
- Nissan StadiumGrassOutdoors
- Rest
- TEN 7 daysCLE 7 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 13 | vsNYJ | 19/32, 140 yds1 TD4 car, 21 yds | 11.7 |
| 2 | Sep 20 | vsPHI | 13/20, 183 yds4 car, 7 yds | 20.0 |
| 3 | Sep 27 | @NYG | 23/36, 181 yds1 TD1 INT1 car, 2 yds | 9.4 |
| 4 | Oct 4 | @BAL | 20/31, 222 yds1 TD1 INT4 car, 27 yds | 15.6+7.5 |
| 5 | Oct 11 | vsHOU | 23/36, 170 yds1 INT1 car, 2 yds | 5.0−6.0 |
| 6 | Oct 18 | @IND | 11/22, 102 yds1 TD1 INT3 car, 7 yds | 6.8−4.2 |
| Total | 68.5 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 13Wk 1 | vsNYJ | 11.7 |
| 19/32, 140 yds1 TD4 car, 21 yds | ||
| Sep 20Wk 2 | vsPHI | 20.0 |
| 13/20, 183 yds4 car, 7 yds | ||
| Sep 27Wk 3 | @NYG | 9.4 |
| 23/36, 181 yds1 TD1 INT1 car, 2 yds | ||
| Oct 4Wk 4 | @BAL | 15.6+7.5 |
| 20/31, 222 yds1 TD1 INT4 car, 27 yds | ||
| Oct 11Wk 5 | vsHOU | 5.0−6.0 |
| 23/36, 170 yds1 INT1 car, 2 yds | ||
| Oct 18Wk 6 | @IND | 6.8−4.2 |
| 11/22, 102 yds1 TD1 INT3 car, 7 yds | ||
| Total | 68.5 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 1 | Sep 7 | @DEN | 12/28, 112 yds | 2.5 |
| 2 | Sep 14 | vsLA | 19/33, 175 yds1 TD4 car, 8 yds | 9.8 |
| 3 | Sep 21 | vsIND | 23/38, 219 yds1 TD1 INT3 car, 12 yds | 12.0 |
| 4 | Sep 28 | @HOU | 10/26, 108 yds1 INT2 car, 22 yds | 4.5 |
| 5 | Oct 5 | @ARI | 21/39, 265 yds1 INT5 car, -6 yds | 8.0 |
| 6 | Oct 12 | @LV | 26/38, 222 yds1 TD1 INT | 6.9 |
| 7 | Oct 19 | vsNE | 25/34, 255 yds1 TD1 INT | 10.2 |
| 8 | Oct 26 | @IND | 22/38, 259 yds1 TD1 INT2 car, 4 yds | 12.8 |
| 9 | Nov 2 | vsLAC | 12/21, 145 yds2 car, 6 yds | 6.4 |
| 11 | Nov 16 | vsHOU | 24/37, 194 yds1 TD3 car, 33 yds | 13.1 |
| 12 | Nov 23 | vsSEA | 28/42, 256 yds1 TD6 car, 37 yds | 23.9 |
| 13 | Nov 30 | vsJAX | 24/38, 141 yds1 car, 7 yds | 6.3 |
| 14 | Dec 7 | @CLE | 14/28, 117 yds2 TD1 INT2 car, 4 yds | 11.1 |
| 15 | Dec 14 | @SF | 18/29, 170 yds2 TD1 car, 2 yds | 15.0 |
| 16 | Dec 21 | vsKC | 21/28, 228 yds2 TD4 car, 9 yds | 18.0 |
| 17 | Dec 28 | vsNO | 21/40, 251 yds2 TD2 car, 10 yds | 17.0 |
| 18 | Jan 4 | @JAX | 3/3, 52 yds2 car, 11 yds | 9.2 |
| Total | 186.7 | |||
| Date | Opp | Points |
|---|---|---|
| Sep 7Wk 1 | @DEN | 2.5 |
| 12/28, 112 yds | ||
| Sep 14Wk 2 | vsLA | 9.8 |
| 19/33, 175 yds1 TD4 car, 8 yds | ||
| Sep 21Wk 3 | vsIND | 12.0 |
| 23/38, 219 yds1 TD1 INT3 car, 12 yds | ||
| Sep 28Wk 4 | @HOU | 4.5 |
| 10/26, 108 yds1 INT2 car, 22 yds | ||
| Oct 5Wk 5 | @ARI | 8.0 |
| 21/39, 265 yds1 INT5 car, -6 yds | ||
| Oct 12Wk 6 | @LV | 6.9 |
| 26/38, 222 yds1 TD1 INT | ||
| Oct 19Wk 7 | vsNE | 10.2 |
| 25/34, 255 yds1 TD1 INT | ||
| Oct 26Wk 8 | @IND | 12.8 |
| 22/38, 259 yds1 TD1 INT2 car, 4 yds | ||
| Nov 2Wk 9 | vsLAC | 6.4 |
| 12/21, 145 yds2 car, 6 yds | ||
| Nov 16Wk 11 | vsHOU | 13.1 |
| 24/37, 194 yds1 TD3 car, 33 yds | ||
| Nov 23Wk 12 | vsSEA | 23.9 |
| 28/42, 256 yds1 TD6 car, 37 yds | ||
| Nov 30Wk 13 | vsJAX | 6.3 |
| 24/38, 141 yds1 car, 7 yds | ||
| Dec 7Wk 14 | @CLE | 11.1 |
| 14/28, 117 yds2 TD1 INT2 car, 4 yds | ||
| Dec 14Wk 15 | @SF | 15.0 |
| 18/29, 170 yds2 TD1 car, 2 yds | ||
| Dec 21Wk 16 | vsKC | 18.0 |
| 21/28, 228 yds2 TD4 car, 9 yds | ||
| Dec 28Wk 17 | vsNO | 17.0 |
| 21/40, 251 yds2 TD2 car, 10 yds | ||
| Jan 4Wk 18 | @JAX | 9.2 |
| 3/3, 52 yds2 car, 11 yds | ||
| Total | 186.7 | |
History vs CLE
2025Wk 14@CLE
11.10.0
Average vs career 11.111.1 0.0
Matchup And Form
Weekly Finish
QB10Best finish
QB19Average finish
CLE vs QBs
14.2Allowed per game
#21 of 32Most allowed
Average +/-
−6.2Average per week
+1.6Best week
Matchup And Form
Weekly Finish
QB4Best finish
QB18Average finish
CLE vs QBs
13.6Allowed per game
#24 of 32Most allowed
Average +/-
−5.9Average per week
+7.8Best week