← Back to Rankings
Games
Upcoming gameWeek 7
HOU vs NYG
HOU26.2
implied pointsNYG16.2
Win chance
HOU 80%
- Spread
- HOU −10.0
- Game total
- 42.4
- Venue
- Reliant StadiumTurf
- Rest
- HOU 7 daysNYG 7 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 13 | vsBUF | 26/38, 274 yds2 TD2 car, 15 yds | 16.5 |
| 2 | Sep 20 | vsCIN | 30/55, 353 yds3 car, 29 yds | 18.0 |
| 3 | Sep 27 | @IND | 16/27, 167 yds1 TD2 car, 10 yds | 11.7 |
| 4 | Oct 4 | vsDAL | 21/31, 347 yds2 TD2 car, 12 yds | 24.1+11.4 |
| 5 | Oct 11 | @TEN | 26/34, 261 yds1 TD6 car, 5 yds | 20.9+4.0 |
| 6 | Oct 18 | @JAX | 24/34, 312 yds3 TD1 INT1 car, 5 yds | 24.0+9.9 |
| Total | 115.2 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 13Wk 1 | vsBUF | 16.5 |
| 26/38, 274 yds2 TD2 car, 15 yds | ||
| Sep 20Wk 2 | vsCIN | 18.0 |
| 30/55, 353 yds3 car, 29 yds | ||
| Sep 27Wk 3 | @IND | 11.7 |
| 16/27, 167 yds1 TD2 car, 10 yds | ||
| Oct 4Wk 4 | vsDAL | 24.1+11.4 |
| 21/31, 347 yds2 TD2 car, 12 yds | ||
| Oct 11Wk 5 | @TEN | 20.9+4.0 |
| 26/34, 261 yds1 TD6 car, 5 yds | ||
| Oct 18Wk 6 | @JAX | 24.0+9.9 |
| 24/34, 312 yds3 TD1 INT1 car, 5 yds | ||
| Total | 115.2 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 1 | Sep 7 | @LA | 19/27, 188 yds1 INT5 car, 32 yds | 8.7 |
| 2 | Sep 15 | vsTB | 13/24, 207 yds1 TD4 car, 27 yds | 15.0 |
| 3 | Sep 21 | @JAX | 25/38, 204 yds1 TD2 INT4 car, 22 yds | 10.4 |
| 4 | Sep 28 | vsTEN | 22/28, 233 yds2 TD4 car, 11 yds | 18.4 |
| 5 | Oct 5 | @BAL | 23/27, 244 yds4 TD1 car, 30 yds | 28.8 |
| 7 | Oct 20 | @SEA | 23/49, 229 yds1 TD1 INT2 car, 25 yds | 13.7 |
| 8 | Oct 26 | vsSF | 30/39, 318 yds2 TD1 INT7 car, 30 yds | 22.7 |
| 9 | Nov 2 | vsDEN | 6/10, 79 yds2 car, 12 yds | 4.4 |
| 13 | Nov 30 | @IND | 22/35, 276 yds1 INT1 car, 0 yds | 9.0 |
| 14 | Dec 7 | @KC | 15/31, 203 yds1 TD2 car, 5 yds | 12.6 |
| 15 | Dec 14 | vsARI | 22/29, 260 yds3 TD6 car, 10 yds | 23.4 |
| 16 | Dec 21 | vsLV | 23/35, 187 yds1 TD4 car, 0 yds | 11.5 |
| 17 | Dec 27 | @LAC | 16/28, 244 yds2 TD2 INT4 car, 0 yds | 13.8 |
| 18 | Jan 4 | vsIND | 14/23, 169 yds1 TD2 car, 5 yds | 17.3 |
| Total | 209.7 | |||
| Date | Opp | Points |
|---|---|---|
| Sep 7Wk 1 | @LA | 8.7 |
| 19/27, 188 yds1 INT5 car, 32 yds | ||
| Sep 15Wk 2 | vsTB | 15.0 |
| 13/24, 207 yds1 TD4 car, 27 yds | ||
| Sep 21Wk 3 | @JAX | 10.4 |
| 25/38, 204 yds1 TD2 INT4 car, 22 yds | ||
| Sep 28Wk 4 | vsTEN | 18.4 |
| 22/28, 233 yds2 TD4 car, 11 yds | ||
| Oct 5Wk 5 | @BAL | 28.8 |
| 23/27, 244 yds4 TD1 car, 30 yds | ||
| Oct 20Wk 7 | @SEA | 13.7 |
| 23/49, 229 yds1 TD1 INT2 car, 25 yds | ||
| Oct 26Wk 8 | vsSF | 22.7 |
| 30/39, 318 yds2 TD1 INT7 car, 30 yds | ||
| Nov 2Wk 9 | vsDEN | 4.4 |
| 6/10, 79 yds2 car, 12 yds | ||
| Nov 30Wk 13 | @IND | 9.0 |
| 22/35, 276 yds1 INT1 car, 0 yds | ||
| Dec 7Wk 14 | @KC | 12.6 |
| 15/31, 203 yds1 TD2 car, 5 yds | ||
| Dec 14Wk 15 | vsARI | 23.4 |
| 22/29, 260 yds3 TD6 car, 10 yds | ||
| Dec 21Wk 16 | vsLV | 11.5 |
| 23/35, 187 yds1 TD4 car, 0 yds | ||
| Dec 27Wk 17 | @LAC | 13.8 |
| 16/28, 244 yds2 TD2 INT4 car, 0 yds | ||
| Jan 4Wk 18 | vsIND | 17.3 |
| 14/23, 169 yds1 TD2 car, 5 yds | ||
| Total | 209.7 | |
History vs NYG
Matchup And Form
Weekly Finish
QB2Best finish
QB10Average finish
NYG vs QBs
17.8Allowed per game
#14 of 32Most allowed
Average +/-
+1.5Average per week
+9.5Best week
Matchup And Form
Weekly Finish
QB1Best finish
QB15Average finish
NYG vs QBs
18.4Allowed per game
#4 of 32Most allowed
Average +/-
−2.1Average per week
+10.8Best week