← Back to Rankings
Games
Upcoming gameWeek 7
CAR vs TB
CAR24.0
implied pointsTB20.5
Win chance
CAR 62%
TB 38%
- Spread
- CAR −3.5
- Game total
- 44.5
- Venue
- Bank of America StadiumGrassOutdoors
- Rest
- CAR 7 daysTB 7 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 13 | vsCHI | 23/37, 361 yds3 TD1 INT2 car, 10 yds | 32.4 |
| 2 | Sep 20 | @ATL | 23/36, 287 yds3 TD1 car, 6 yds | 24.1 |
| 3 | Sep 27 | @CLE | 26/48, 291 yds1 TD1 INT | 13.6 |
| 4 | Oct 4 | vsDET | 29/41, 329 yds2 TD3 car, 3 yds | 22.5+5.5 |
| 6 | Oct 18 | @PHI | 20/39, 281 yds2 TD3 car, 6 yds | 19.8+6.4 |
| Total | 112.4 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 13Wk 1 | vsCHI | 32.4 |
| 23/37, 361 yds3 TD1 INT2 car, 10 yds | ||
| Sep 20Wk 2 | @ATL | 24.1 |
| 23/36, 287 yds3 TD1 car, 6 yds | ||
| Sep 27Wk 3 | @CLE | 13.6 |
| 26/48, 291 yds1 TD1 INT | ||
| Oct 4Wk 4 | vsDET | 22.5+5.5 |
| 29/41, 329 yds2 TD3 car, 3 yds | ||
| Oct 18Wk 6 | @PHI | 19.8+6.4 |
| 20/39, 281 yds2 TD3 car, 6 yds | ||
| Total | 112.4 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 1 | Sep 7 | @JAX | 18/35, 154 yds1 TD2 INT5 car, 40 yds | 8.2 |
| 2 | Sep 14 | @ARI | 35/55, 328 yds3 TD1 INT2 car, 2 yds | 22.3 |
| 3 | Sep 21 | vsATL | 16/24, 121 yds2 car, 8 yds | 11.6 |
| 4 | Sep 28 | @NE | 18/30, 150 yds1 TD1 car, 3 yds | 10.3 |
| 5 | Oct 5 | vsMIA | 19/30, 198 yds2 TD1 INT3 car, 1 yds | 12.0 |
| 6 | Oct 12 | vsDAL | 17/25, 199 yds3 TD1 INT3 car, 5 yds | 18.5 |
| 7 | Oct 19 | @NYJ | 15/25, 138 yds1 TD2 car, 10 yds | 10.5 |
| 9 | Nov 2 | @GB | 11/20, 102 yds1 INT2 car, 9 yds | 3.0 |
| 10 | Nov 9 | vsNO | 17/25, 124 yds1 INT2 car, 6 yds | 1.6 |
| 11 | Nov 16 | @ATL | 31/45, 448 yds3 TD1 car, -1 yds | 33.8 |
| 12 | Nov 24 | @SF | 18/29, 169 yds1 TD2 INT4 car, 15 yds | 8.3 |
| 13 | Nov 30 | vsLA | 15/20, 206 yds3 TD5 car, 23 yds | 22.5 |
| 15 | Dec 14 | @NO | 15/24, 163 yds1 TD7 car, 49 yds | 15.4 |
| 16 | Dec 21 | vsTB | 21/32, 191 yds2 TD4 car, 20 yds | 17.6 |
| 17 | Dec 28 | vsSEA | 14/24, 54 yds1 INT9 car, 27 yds | 8.9 |
| 18 | Jan 3 | @TB | 24/35, 266 yds2 TD1 INT2 car, -1 yds | 16.5 |
| Total | 221.0 | |||
| Date | Opp | Points |
|---|---|---|
| Sep 7Wk 1 | @JAX | 8.2 |
| 18/35, 154 yds1 TD2 INT5 car, 40 yds | ||
| Sep 14Wk 2 | @ARI | 22.3 |
| 35/55, 328 yds3 TD1 INT2 car, 2 yds | ||
| Sep 21Wk 3 | vsATL | 11.6 |
| 16/24, 121 yds2 car, 8 yds | ||
| Sep 28Wk 4 | @NE | 10.3 |
| 18/30, 150 yds1 TD1 car, 3 yds | ||
| Oct 5Wk 5 | vsMIA | 12.0 |
| 19/30, 198 yds2 TD1 INT3 car, 1 yds | ||
| Oct 12Wk 6 | vsDAL | 18.5 |
| 17/25, 199 yds3 TD1 INT3 car, 5 yds | ||
| Oct 19Wk 7 | @NYJ | 10.5 |
| 15/25, 138 yds1 TD2 car, 10 yds | ||
| Nov 2Wk 9 | @GB | 3.0 |
| 11/20, 102 yds1 INT2 car, 9 yds | ||
| Nov 9Wk 10 | vsNO | 1.6 |
| 17/25, 124 yds1 INT2 car, 6 yds | ||
| Nov 16Wk 11 | @ATL | 33.8 |
| 31/45, 448 yds3 TD1 car, -1 yds | ||
| Nov 24Wk 12 | @SF | 8.3 |
| 18/29, 169 yds1 TD2 INT4 car, 15 yds | ||
| Nov 30Wk 13 | vsLA | 22.5 |
| 15/20, 206 yds3 TD5 car, 23 yds | ||
| Dec 14Wk 15 | @NO | 15.4 |
| 15/24, 163 yds1 TD7 car, 49 yds | ||
| Dec 21Wk 16 | vsTB | 17.6 |
| 21/32, 191 yds2 TD4 car, 20 yds | ||
| Dec 28Wk 17 | vsSEA | 8.9 |
| 14/24, 54 yds1 INT9 car, 27 yds | ||
| Jan 3Wk 18 | @TB | 16.5 |
| 24/35, 266 yds2 TD1 INT2 car, -1 yds | ||
| Total | 221.0 | |
History vs TB
2025Wk 18@TB
16.5+3.1
2025Wk 16vsTB
17.6+4.2
2024Wk 17@TB
16.9+3.4
2024Wk 13vsTB
23.6+10.2
2023Wk 18vsTB
4.2−9.2
2023Wk 13@TB
7.1−6.3
Average vs career 13.514.3 +0.9
Matchup And Form
Weekly Finish
QB2Best finish
QB7Average finish
TB vs QBs
14.5Allowed per game
#20 of 32Most allowed
Average +/-
+4.9Average per week
+13.9Best week
Matchup And Form
Weekly Finish
QB1Best finish
QB16Average finish
TB vs QBs
18.0Allowed per game
#7 of 32Most allowed
Average +/-
−3.1Average per week
+19.3Best week