← Back to Rankings
Games
Upcoming gameWeek 7
PHI vs DAL
PHI20.0
implied pointsDAL24.5
Win chance
PHI 34%
DAL 66%
- Spread
- PHI +4.5
- Game total
- 44.5
- Venue
- Lincoln Financial FieldGrassOutdoors
- Rest
- PHI 8 daysDAL 8 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 13 | vsWAS | No touches | 0.0 |
| 2 | Sep 20 | @TEN | No touches | 0.0 |
| 3 | Sep 28 | @CHI | No touches | 0.0 |
| 4 | Oct 4 | vsLA | No touches | 0.00.0 |
| 5 | Oct 11 | @JAX | No touches | 0.00.0 |
| 6 | Oct 18 | vsCAR | No touches | 0.00.0 |
| Total | 0.0 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 13Wk 1 | vsWAS | 0.0 |
| No touches | ||
| Sep 20Wk 2 | @TEN | 0.0 |
| No touches | ||
| Sep 28Wk 3 | @CHI | 0.0 |
| No touches | ||
| Oct 4Wk 4 | vsLA | 0.00.0 |
| No touches | ||
| Oct 11Wk 5 | @JAX | 0.00.0 |
| No touches | ||
| Oct 18Wk 6 | vsCAR | 0.00.0 |
| No touches | ||
| Total | 0.0 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 13 | Nov 28 | vsCHI | No touches | 0.0 |
| 14 | Dec 8 | @LAC | No touches | 0.0 |
| 15 | Dec 14 | vsLV | No touches | 0.0 |
| 16 | Dec 20 | @WAS | No touches | 0.0 |
| 17 | Dec 28 | @BUF | No touches | 0.0 |
| 18 | Jan 4 | vsWAS | 2/4 rec, 20 yds | 3.0 |
| Total | 3.0 | |||
| Date | Opp | Points |
|---|---|---|
| Nov 28Wk 13 | vsCHI | 0.0 |
| No touches | ||
| Dec 8Wk 14 | @LAC | 0.0 |
| No touches | ||
| Dec 14Wk 15 | vsLV | 0.0 |
| No touches | ||
| Dec 20Wk 16 | @WAS | 0.0 |
| No touches | ||
| Dec 28Wk 17 | @BUF | 0.0 |
| No touches | ||
| Jan 4Wk 18 | vsWAS | 3.0 |
| 2/4 rec, 20 yds | ||
| Total | 3.0 | |
History vs DAL
2023Wk 14@DAL
0.0−0.3
2023Wk 9vsDAL
0.0−0.3
2022Wk 16@DAL
0.0−0.3
2022Wk 6vsDAL
0.0−0.3
Average vs career 0.30.0 −0.3
Matchup And Form
Weekly Finish
WR79Best finish
WR88Average finish
DAL vs WRs
29.4Allowed per game
#6 of 32Most allowed
Average +/-
−17.2Average per week
−15.0Best week
Matchup And Form
Weekly Finish
WR46Best finish
WR75Average finish
DAL vs WRs
24.2Allowed per game
#6 of 32Most allowed
Average +/-
−15.2Average per week
−11.0Best week