← Back to Rankings
Games
Upcoming gameWeek 7
DEN @ ARI
DEN24.0
implied pointsARI19.5
Win chance
DEN 68%
ARI 32%
- Spread
- DEN −4.5
- Game total
- 43.5
- Venue
- State Farm StadiumGrass
- Rest
- DEN 10 daysARI 7 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 14 | @KC | 17/28, 131 yds1 TD1 INT3 car, 2 yds | 5.4 |
| 2 | Sep 20 | vsJAX | 22/31, 288 yds1 TD1 INT5 car, 6 yds | 14.1 |
| 3 | Sep 27 | vsLA | 17/34, 186 yds2 TD1 INT4 car, 7 yds | 24.1 |
| 4 | Oct 4 | @SF | 25/42, 214 yds1 TD2 car, 10 yds | 13.6−0.9 |
| 5 | Oct 11 | @LAC | 16/27, 123 yds1 TD4 car, 10 yds | 7.9−9.1 |
| 6 | Oct 15 | vsSEA | 17/27, 107 yds4 car, 2 yds | 4.5−7.6 |
| Total | 69.6 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 14Wk 1 | @KC | 5.4 |
| 17/28, 131 yds1 TD1 INT3 car, 2 yds | ||
| Sep 20Wk 2 | vsJAX | 14.1 |
| 22/31, 288 yds1 TD1 INT5 car, 6 yds | ||
| Sep 27Wk 3 | vsLA | 24.1 |
| 17/34, 186 yds2 TD1 INT4 car, 7 yds | ||
| Oct 4Wk 4 | @SF | 13.6−0.9 |
| 25/42, 214 yds1 TD2 car, 10 yds | ||
| Oct 11Wk 5 | @LAC | 7.9−9.1 |
| 16/27, 123 yds1 TD4 car, 10 yds | ||
| Oct 15Wk 6 | vsSEA | 4.5−7.6 |
| 17/27, 107 yds4 car, 2 yds | ||
| Total | 69.6 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 1 | Sep 7 | vsTEN | 25/40, 176 yds1 TD2 INT8 car, 18 yds | 6.8 |
| 2 | Sep 14 | @IND | 22/30, 206 yds3 TD1 INT3 car, 20 yds | 20.2 |
| 3 | Sep 21 | @LAC | 14/25, 153 yds1 TD8 car, 33 yds | 13.4 |
| 4 | Sep 29 | vsCIN | 29/42, 326 yds2 TD1 INT6 car, 7 yds | 26.7 |
| 5 | Oct 5 | @PHI | 24/39, 242 yds1 TD3 car, 22 yds | 17.9 |
| 6 | Oct 12 | @NYJ | 19/30, 174 yds1 TD5 car, 24 yds | 13.4 |
| 7 | Oct 19 | vsNYG | 27/50, 279 yds2 TD5 car, 48 yds | 40.0 |
| 8 | Oct 26 | vsDAL | 19/29, 247 yds4 TD1 INT1 car, -1 yds | 23.8 |
| 9 | Nov 2 | @HOU | 18/37, 173 yds2 TD1 INT3 car, 36 yds | 18.5 |
| 10 | Nov 6 | vsLV | 16/28, 150 yds1 TD2 INT5 car, -2 yds | 5.8 |
| 11 | Nov 16 | vsKC | 24/37, 295 yds3 car, 8 yds | 12.6 |
| 13 | Nov 30 | @WAS | 29/45, 321 yds1 TD1 INT2 car, 16 yds | 17.4 |
| 14 | Dec 7 | @LV | 31/38, 212 yds3 car, 15 yds | 16.0 |
| 15 | Dec 14 | vsGB | 23/34, 302 yds4 TD7 car, 10 yds | 30.1 |
| 16 | Dec 21 | vsJAX | 28/47, 352 yds1 TD1 INT4 car, 11 yds | 16.2 |
| 17 | Dec 25 | @KC | 26/38, 182 yds1 TD1 INT9 car, 42 yds | 19.5 |
| 18 | Jan 4 | vsLAC | 14/23, 141 yds8 car, 49 yds | 10.5 |
| Total | 308.8 | |||
| Date | Opp | Points |
|---|---|---|
| Sep 7Wk 1 | vsTEN | 6.8 |
| 25/40, 176 yds1 TD2 INT8 car, 18 yds | ||
| Sep 14Wk 2 | @IND | 20.2 |
| 22/30, 206 yds3 TD1 INT3 car, 20 yds | ||
| Sep 21Wk 3 | @LAC | 13.4 |
| 14/25, 153 yds1 TD8 car, 33 yds | ||
| Sep 29Wk 4 | vsCIN | 26.7 |
| 29/42, 326 yds2 TD1 INT6 car, 7 yds | ||
| Oct 5Wk 5 | @PHI | 17.9 |
| 24/39, 242 yds1 TD3 car, 22 yds | ||
| Oct 12Wk 6 | @NYJ | 13.4 |
| 19/30, 174 yds1 TD5 car, 24 yds | ||
| Oct 19Wk 7 | vsNYG | 40.0 |
| 27/50, 279 yds2 TD5 car, 48 yds | ||
| Oct 26Wk 8 | vsDAL | 23.8 |
| 19/29, 247 yds4 TD1 INT1 car, -1 yds | ||
| Nov 2Wk 9 | @HOU | 18.5 |
| 18/37, 173 yds2 TD1 INT3 car, 36 yds | ||
| Nov 6Wk 10 | vsLV | 5.8 |
| 16/28, 150 yds1 TD2 INT5 car, -2 yds | ||
| Nov 16Wk 11 | vsKC | 12.6 |
| 24/37, 295 yds3 car, 8 yds | ||
| Nov 30Wk 13 | @WAS | 17.4 |
| 29/45, 321 yds1 TD1 INT2 car, 16 yds | ||
| Dec 7Wk 14 | @LV | 16.0 |
| 31/38, 212 yds3 car, 15 yds | ||
| Dec 14Wk 15 | vsGB | 30.1 |
| 23/34, 302 yds4 TD7 car, 10 yds | ||
| Dec 21Wk 16 | vsJAX | 16.2 |
| 28/47, 352 yds1 TD1 INT4 car, 11 yds | ||
| Dec 25Wk 17 | @KC | 19.5 |
| 26/38, 182 yds1 TD1 INT9 car, 42 yds | ||
| Jan 4Wk 18 | vsLAC | 10.5 |
| 14/23, 141 yds8 car, 49 yds | ||
| Total | 308.8 | |
History vs ARI
Matchup And Form
Weekly Finish
QB6Best finish
QB18Average finish
ARI vs QBs
23.3Allowed per game
#4 of 32Most allowed
Average +/-
−6.1Average per week
+4.6Best week
Matchup And Form
Weekly Finish
QB1Best finish
QB12Average finish
ARI vs QBs
17.1Allowed per game
#11 of 32Most allowed
Average +/-
+1.4Average per week
+23.1Best week