← Back to Rankings
Games
Upcoming gameWeek 7
TB @ CAR
TB20.5
implied pointsCAR24.0
Win chance
TB 38%
CAR 62%
- Spread
- TB +3.5
- Game total
- 44.5
- Venue
- Bank of America StadiumGrassOutdoors
- Rest
- TB 7 daysCAR 7 days
Game log
| Wk | Date | Opp | Line | PointsMiss |
|---|---|---|---|---|
| 1 | Sep 13 | @CIN | 23/28, 216 yds5 car, 30 yds | 11.6 |
| 2 | Sep 20 | vsCLE | 21/34, 182 yds1 TD1 INT4 car, 29 yds | 12.2 |
| 3 | Sep 27 | vsMIN | 17/34, 217 yds1 TD1 INT2 car, 6 yds | 11.3 |
| Total | 35.1 | |||
| Date | Opp | PointsMiss |
|---|---|---|
| Sep 13Wk 1 | @CIN | 11.6 |
| 23/28, 216 yds5 car, 30 yds | ||
| Sep 20Wk 2 | vsCLE | 12.2 |
| 21/34, 182 yds1 TD1 INT4 car, 29 yds | ||
| Sep 27Wk 3 | vsMIN | 11.3 |
| 17/34, 217 yds1 TD1 INT2 car, 6 yds | ||
| Total | 35.1 | |
Game log
| Wk | Date | Opp | Line | Points |
|---|---|---|---|---|
| 1 | Sep 7 | @ATL | 17/32, 167 yds3 TD5 car, 39 yds | 22.6 |
| 2 | Sep 15 | @HOU | 25/38, 215 yds2 TD3 car, 33 yds | 19.9 |
| 3 | Sep 21 | vsNYJ | 19/29, 233 yds1 TD4 car, 44 yds | 17.7 |
| 4 | Sep 28 | vsPHI | 22/40, 289 yds2 TD1 INT2 car, 13 yds | 18.9 |
| 5 | Oct 5 | @SEA | 29/33, 379 yds2 TD5 car, 15 yds | 27.7 |
| 6 | Oct 12 | vsSF | 17/23, 256 yds2 TD3 car, 14 yds | 19.6 |
| 7 | Oct 20 | @DET | 28/50, 228 yds1 TD1 INT | 11.1 |
| 8 | Oct 26 | @NO | 15/24, 152 yds | 4.1 |
| 10 | Nov 9 | vsNE | 28/43, 273 yds3 TD | 22.9 |
| 11 | Nov 16 | @BUF | 16/28, 173 yds1 TD1 INT5 car, 39 yds | 16.8 |
| 12 | Nov 23 | @LA | 9/19, 41 yds1 TD2 INT4 car, 19 yds | 3.5 |
| 13 | Nov 30 | vsARI | 18/28, 194 yds1 TD6 car, 27 yds | 14.5 |
| 14 | Dec 7 | vsNO | 14/30, 122 yds1 TD1 INT6 car, 42 yds | 11.1 |
| 15 | Dec 11 | vsATL | 19/34, 277 yds2 TD1 INT1 car, 1 yds | 19.2 |
| 16 | Dec 21 | @CAR | 18/26, 145 yds1 TD1 INT4 car, 49 yds | 12.7 |
| 17 | Dec 28 | @MIA | 33/44, 346 yds2 TD2 INT3 car, 16 yds | 18.4 |
| 18 | Jan 3 | vsCAR | 16/22, 203 yds1 TD1 INT4 car, 31 yds | 13.2 |
| Total | 273.9 | |||
| Date | Opp | Points |
|---|---|---|
| Sep 7Wk 1 | @ATL | 22.6 |
| 17/32, 167 yds3 TD5 car, 39 yds | ||
| Sep 15Wk 2 | @HOU | 19.9 |
| 25/38, 215 yds2 TD3 car, 33 yds | ||
| Sep 21Wk 3 | vsNYJ | 17.7 |
| 19/29, 233 yds1 TD4 car, 44 yds | ||
| Sep 28Wk 4 | vsPHI | 18.9 |
| 22/40, 289 yds2 TD1 INT2 car, 13 yds | ||
| Oct 5Wk 5 | @SEA | 27.7 |
| 29/33, 379 yds2 TD5 car, 15 yds | ||
| Oct 12Wk 6 | vsSF | 19.6 |
| 17/23, 256 yds2 TD3 car, 14 yds | ||
| Oct 20Wk 7 | @DET | 11.1 |
| 28/50, 228 yds1 TD1 INT | ||
| Oct 26Wk 8 | @NO | 4.1 |
| 15/24, 152 yds | ||
| Nov 9Wk 10 | vsNE | 22.9 |
| 28/43, 273 yds3 TD | ||
| Nov 16Wk 11 | @BUF | 16.8 |
| 16/28, 173 yds1 TD1 INT5 car, 39 yds | ||
| Nov 23Wk 12 | @LA | 3.5 |
| 9/19, 41 yds1 TD2 INT4 car, 19 yds | ||
| Nov 30Wk 13 | vsARI | 14.5 |
| 18/28, 194 yds1 TD6 car, 27 yds | ||
| Dec 7Wk 14 | vsNO | 11.1 |
| 14/30, 122 yds1 TD1 INT6 car, 42 yds | ||
| Dec 11Wk 15 | vsATL | 19.2 |
| 19/34, 277 yds2 TD1 INT1 car, 1 yds | ||
| Dec 21Wk 16 | @CAR | 12.7 |
| 18/26, 145 yds1 TD1 INT4 car, 49 yds | ||
| Dec 28Wk 17 | @MIA | 18.4 |
| 33/44, 346 yds2 TD2 INT3 car, 16 yds | ||
| Jan 3Wk 18 | vsCAR | 13.2 |
| 16/22, 203 yds1 TD1 INT4 car, 31 yds | ||
| Total | 273.9 | |
History vs CAR
Latest 6 of 7
2025Wk 18vsCAR
13.2−2.6
2025Wk 16@CAR
12.7−3.1
2024Wk 17vsCAR
35.6+19.8
2024Wk 13@CAR
10.2−5.6
2023Wk 18@CAR
6.2−9.6
2023Wk 13vsCAR
9.9−5.9
Average vs career 15.814.5 −1.3
Matchup And Form
Weekly Finish
QB20Best finish
QB21Average finish
CAR vs QBs
18.5Allowed per game
#13 of 32Most allowed
Average +/-
−7.1Average per week
−6.2Best week
Matchup And Form
Weekly Finish
QB4Best finish
QB13Average finish
CAR vs QBs
11.8Allowed per game
#31 of 32Most allowed
Average +/-
−0.6Average per week
+9.7Best week